《转》Ubuntu14.04 openstack juno配置之 ceilometer遥测模块安装配置

(一)在控制节点上

1.安装的遥测服务

apt-get install -y ceilometer-api ceilometer-collector ceilometer-agent-central

ceilometer-agent-notification ceilometer-alarm-evaluator \

ceilometer-alarm-notifier python-ceilometerclient

2.遥测服务使用数据库来存储信息。指定该数据库的配置文件。这些例子在控制器节点上使用 MongoDB 数据库:

apt-get install mongodb-server

注意: 作为文件的第一次开始,你必须创建 MongoDB 服务,停止服务并删除此更改生效的文件:

service mongodb stop

rm /var/lib/mongodb/journal/prealloc.*

service mongodb start

3、配置 MongoDB,使其监听控制器管理 IP 地址。(实例中连接mongodb有报错,提示no module bson.code,暂继续使用mysql)

vi /etc/mongodb.conf

bind_ip = 192.168.128.100

4、重启 MongoDB 服务,应用此配置变化:

service mongodb restart

5、创建数据库和 ceilometer 数据库用户:

mongo --host controller --eval ‘

db = db.getSiblingDB("ceilometer");

db.addUser({user: "ceilometer",

pwd: "feimeng",

roles: [ "readWrite", "dbAdmin" ]})‘

执行结果:

[email protected]:/home/mengfei#

MongoDB shell version: 2.4.9

connecting to: controller:27017/test

{

"user" : "ceilometer",

"pwd" : "01558b68f65459d46fc98a36d321ad3c",

"roles" : [

"readWrite",

"dbAdmin"

],

"_id" : ObjectId("546b06cfb06ccccdede9df3a")

}

[email protected]:/home/mengfei#

6.创建 ceilometer 用户身份服务。使用 service 租户,给用户 admin 角色

keystone user-create --name=ceilometer --pass=feimeng [email protected]

keystone user-role-add --user=ceilometer --tenant=service --role=admin

keystone service-create --name=ceilometer --type=metering --description="Telemetry"

keystone endpoint-create --service-id=$(keystone service-list | awk ‘/ metering / {print $2}‘)

--publicurl=http://controller:8777 \

--internalurl=http://controller:8777 \

--adminurl=http://controller:8777

[email protected]:/home/mengfei# keystone user-create --name=ceilometer --pass=feimeng [email protected]

+----------+----------------------------------+

| Property |              Value               |

+----------+----------------------------------+

|  email   |        [email protected]        |

| enabled  |               True               |

|    id    | eb65831f16f44e05a477e45316f031c0 |

|   name   |            ceilometer            |

| username |            ceilometer            |

+----------+----------------------------------+

[email protected]:/home/mengfei# keystone user-role-add --user=ceilometer --tenant=service --role=admin

[email protected]:/home/mengfei# keystone service-create --name=ceilometer --type=metering --description="Telemetry"

+-------------+----------------------------------+

|   Property  |              Value               |

+-------------+----------------------------------+

| description |            Telemetry             |

|   enabled   |               True               |

|      id     | 7a0a1d1fdfe24ea294c36c499b6f0c1d |

|     name    |            ceilometer            |

|     type    |             metering             |

+-------------+----------------------------------+

[email protected]:/home/mengfei# keystone endpoint-create --service-id=$(keystone service-list | awk ‘/ metering / {print $2}‘)

--publicurl=http://controller:8777 \

> --publicurl=http://controller:8777 \

> --internalurl=http://controller:8777 \

> --adminurl=http://controller:8777

+-------------+----------------------------------+

|   Property  |              Value               |

+-------------+----------------------------------+

|   adminurl  |      http://controller:8777       |

|      id     | edbb1187b4a34802ac1199c6fa5245e9 |

| internalurl |      http://controller:8777      |

|  publicurl  |      http://controller:8777      |

|    region   |            regionOne             |

|  service_id | 7a0a1d1fdfe24ea294c36c499b6f0c1d |

+-------------+----------------------------------+

[email protected]:/home/mengfei#

你必须定义一个用作遥测之间的服务共享的密钥节点。使用 OpenSSL 生成一个随机的令牌,并将其存储在配置文件中:

openssl rand -hex 10

fb6f28f1257f2806de9a

7.编辑配置文件

vi /etc/ceilometer/ceilometer.conf

[DEFAULT]

rpc_backend = rabbit

rabbit_host = controller

rabbit_password = guest

auth_strategy = keystone

log_dir = /var/log/ceilometer

[database]

connection = mongodb://ceilometer:[email protected]:27017/ceilometer

[keystone_authtoken]

auth_uri = http://controller:5000/v2.0

identity_uri = http://controller:35357

admin_tenant_name = service

admin_user = ceilometer

admin_password = feimeng

[service_credentials]

os_auth_url = http://controller:5000/v2.0

os_username = ceilometer

os_tenant_name = service

os_password = feimeng

[publisher]

metering_secret = CEILOMETER_TOKEN (填写上边生成的随机值)

8、重启服务

service ceilometer-agent-central restart

service ceilometer-agent-notification restart

service ceilometer-api restart

service ceilometer-collector restart

service ceilometer-alarm-evaluator restart

service ceilometer-alarm-notifier restart

(二)在计算节点上

1.安装计算代理遥测

apt-get install ceilometer-agent-compute

2.编辑/etc/nova/nova.conf

vi /etc/nova/nova.conf

[DEFAULT]

...

instance_usage_audit = True

instance_usage_audit_period = hour

notify_on_state_change = vm_and_task_state

notification_driver = nova.openstack.common.notifier.rpc_notifier

notification_driver = ceilometer.compute.nova_notifier

3.重启计算服务:

service nova-compute restart

4.vi /etc/ceilometer/ceilometer.conf

[DEFAULT]

rpc_backend = rabbit

rabbit_host = controller

rabbit_password = quest

log_dir = /var/log/ceilometer

[keystone_authtoken]

auth_uri = http://controller:5000/v2.0

identity_uri = http://controller:35357

admin_tenant_name = service

admin_user = ceilometer

admin_password = feimeng

[service_credentials]

os_auth_url = http://controller:5000/v2.0

os_username = ceilometer

os_tenant_name = service

os_password = feimeng

os_endpoint_type = internalURL

[publisher]

# Secret value for signing metering messages (string value)

metering_secret = CEILOMETER_PASS  (随机值)

5.重启其新设置的服务

service ceilometer-agent-compute restart

(三)配置遥测 Image 服务

1、vi /etc/glance/glance-api.conf

notification_driver = messaging

rpc_backend = rabbit

rabbit_host = controller

rabbit_password = guest

2、重启新的设置:

service glance-registry restart

service glance-api restart

(四)添加块存储服务代理遥测

1、在控制节点和卷节点上添加[DEFAULT]部分:

vi /etc/cinder/cinder.conf

control_exchange = cinder

notification_driver = cinder.openstack.common.notifier.rpc_notifier

2、重启块存储服务。

在控制节点上:

service cinder-api restart

service cinder-scheduler restart

在卷节点上(volume node) :

service cinder-volume restart

(五)配置对象存储服务遥测

要检索对象存储的统计数据,遥测服务需要访问对象存储与 ResellerAdmin角色。

给这个角色,os_username 用户,os_tenant_name 租户:

keystone role-create --name=ResellerAdmin

[email protected]:/home/mengfei# keystone role-create --name=ResellerAdmin

+----------+----------------------------------+

| Property |              Value               |

+----------+----------------------------------+

|    id    | 408abd397fcc4c15b326f9ea7766ca8f |

|   name   |          ResellerAdmin           |

+----------+----------------------------------+

[email protected]:/home/mengfei#

keystone user-role-add --tenant service --user ceilometer --role ResellerAdmin

(2)您还必须添加遥测中间件对象存储来处理传入和出站流量

vi /etc/swift/proxy-server.conf

[filter:ceilometer]

use = egg:ceilometer#swift

[pipeline:main]

pipeline = healthcheck cache authtoken keystoneauth ceilometer proxyserver

注:添加了ceilometer后,swift-proxy无法启动,原因未知

(3)重启其新设置的服务:

service swift-proxy restart

(六)验证遥测ceilometer安装

为了测试遥测安装,从镜像服务下载镜像,并使用 ceilometer 命令显示使用情况统计。

(1)使用 ceilometer meter-list 命令来测试:

ceilometer meter-list   //列举所有测量值

ceilometer meter-list -q resource_id=XXX  //列举某一实例测量值

ceilometer sample-list -m cpu -q resource_id=XXX    //列举某一实例的cpu采样数据

ceilometer sample-list -m cpu_util -q ‘resource_id=b7fc623d-1d4a-4ac7-b96b-78c9d921fa74;timestamp>2013-05-21T03:18:20;timestamp<2013-05-21T03:30:20‘

ceilometer statistics -m cpu     //列举实例的统计数据

ceilometer resource-list  //列举所有实例列表

GET http://controller:8777/v2/meters  测试,暂不行,也许网络上的不对,实际ceilometer命令验证都正常

[email protected]:/home/mengfei# ceilometer meter-list

+----------------------------+------------+----------+-----------------------------------------------------------------------+----------------------------------+----------------------------------+

| Name                       | Type       | Unit     | Resource ID                                                           | User ID                          | Project ID                       |

+----------------------------+------------+----------+-----------------------------------------------------------------------+----------------------------------+----------------------------------+

| cpu                        | cumulative | ns       | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| cpu                        | cumulative | ns       | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| cpu                        | cumulative | ns       | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| cpu                        | cumulative | ns       | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.bytes     | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.bytes     | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.requests  | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.requests  | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.bytes    | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.bytes    | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.requests | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.requests | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.read.bytes            | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.read.requests         | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.write.bytes           | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.write.requests        | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| image                      | gauge      | image    | 08ae654f-6f54-4235-b6ab-819f89197934                                  | None                             | 0d8f52e0c974485da995ed6964c84fdc |

| image                      | gauge      | image    | 62f996a1-a507-4d24-91f7-ec35433e4a32                                  | None                             | 0d8f52e0c974485da995ed6964c84fdc |

| image.size                 | gauge      | B        | 08ae654f-6f54-4235-b6ab-819f89197934                                  | None                             | 0d8f52e0c974485da995ed6964c84fdc |

| image.size                 | gauge      | B        | 62f996a1-a507-4d24-91f7-ec35433e4a32                                  | None                             | 0d8f52e0c974485da995ed6964c84fdc |

| instance                   | gauge      | instance | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| instance                   | gauge      | instance | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| instance                   | gauge      | instance | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| instance                   | gauge      | instance | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| instance:demo              | gauge      | instance | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| instance:zhi               | gauge      | instance | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| instance:zhi               | gauge      | instance | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| instance:zhi               | gauge      | instance | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.incoming.bytes     | cumulative | B        | instance-00000039-a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-tap2e7f869f-20 | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.incoming.bytes     | cumulative | B        | instance-0000003a-6d07b9e4-4a47-480a-a573-735072c18bf5-tap7ae85c33-da | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.incoming.packets   | cumulative | packet   | instance-00000039-a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-tap2e7f869f-20 | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.incoming.packets   | cumulative | packet   | instance-0000003a-6d07b9e4-4a47-480a-a573-735072c18bf5-tap7ae85c33-da | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.outgoing.bytes     | cumulative | B        | instance-00000039-a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-tap2e7f869f-20 | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.outgoing.bytes     | cumulative | B        | instance-0000003a-6d07b9e4-4a47-480a-a573-735072c18bf5-tap7ae85c33-da | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.outgoing.packets   | cumulative | packet   | instance-00000039-a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-tap2e7f869f-20 | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| network.outgoing.packets   | cumulative | packet   | instance-0000003a-6d07b9e4-4a47-480a-a573-735072c18bf5-tap7ae85c33-da | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

+----------------------------+------------+----------+-----------------------------------------------------------------------+----------------------------------+----------------------------------+

[email protected]:/home/mengfei#

[email protected]:/var/log/ceilometer# ceilometer statistics -m cpu

+--------+---------------------+---------------------+-------------+-----+---------------+--------------+-------+----------+---------------------+---------------------+

| Period | Period Start        | Period End          | Max         | Min | Avg           | Sum          | Count | Duration | Duration Start      | Duration End        |

+--------+---------------------+---------------------+-------------+-----+---------------+--------------+-------+----------+---------------------+---------------------+

| 0      | 2014-11-21T03:59:14 | 2014-11-23T12:06:16 | 1.04279e+12 | 0.0 | 97865744000.0 | 6.116609e+13 | 625   | 202022.0 | 2014-11-21T03:59:14 | 2014-11-23T12:06:16 |

+--------+---------------------+---------------------+-------------+-----+---------------+--------------+-------+----------+---------------------+---------------------+

[email protected]:/var/log/ceilometer#

[email protected]:/var/log/ceilometer# ceilometer meter-list  -q resource_id=4b7bab4524194ffabc2df4227abf0189/myfiles

+---------------------------------+-------+--------+------------------------------------------+---------+----------------------------------+

| Name                            | Type  | Unit   | Resource ID                              | User ID | Project ID                       |

+---------------------------------+-------+--------+------------------------------------------+---------+----------------------------------+

| storage.containers.objects      | gauge | object | 4b7bab4524194ffabc2df4227abf0189/myfiles | None    | 4b7bab4524194ffabc2df4227abf0189 |

| storage.containers.objects.size | gauge | B      | 4b7bab4524194ffabc2df4227abf0189/myfiles | None    | 4b7bab4524194ffabc2df4227abf0189 |

+---------------------------------+-------+--------+------------------------------------------+---------+----------------------------------+

[email protected]:/var/log/ceilometer#

(2)从镜像服务下载镜像:

glance image-download "cirros-0.3.3-i386-disk" > cirros.img

[email protected]:/home/mengfei# glance image-download "cirros-0.3.3-i386-disk" > cirros.img

[email protected]:/home/mengfei# ll cirros.img

-rw-r--r-- 1 root root 12268032 11月 18 17:10 cirros.img

[email protected]:/home/mengfei#

(3)调用 ceilometer meter-list 命令再次验证下载,已被检测到,并通过遥测存储:

ceilometer meter-list    检测到image.download

[email protected]:/home/mengfei# ceilometer meter-list

+----------------------------+------------+----------+-----------------------------------------------------------------------+----------------------------------+----------------------------------+

| Name                       | Type       | Unit     | Resource ID                                                           | User ID                          | Project ID                       |

+----------------------------+------------+----------+-----------------------------------------------------------------------+----------------------------------+----------------------------------+

| cpu                        | cumulative | ns       | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| cpu                        | cumulative | ns       | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| cpu                        | cumulative | ns       | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| cpu                        | cumulative | ns       | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.bytes     | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.bytes     | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.requests  | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.read.requests  | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.bytes    | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.bytes    | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.requests | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.device.write.requests | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab-vda                              | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.read.bytes            | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.bytes            | cumulative | B        | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.read.requests         | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.read.requests         | cumulative | request  | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.write.bytes           | cumulative | B        | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.bytes           | cumulative | B        | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | 6d07b9e4-4a47-480a-a573-735072c18bf5                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | 75aa37f9-663d-49b6-b708-839b35ad0590                                  | 72bfd7738cc64decb88e7b5b2080fa43 | 0d8f52e0c974485da995ed6964c84fdc |

| disk.write.requests        | cumulative | request  | a82c33e3-0029-4ab6-9fdd-02e2fc6ce0ab                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| disk.write.requests        | cumulative | request  | ef638d2c-9735-4acb-8f34-70c693233f58                                  | 07000ed395634da79625216bb3d71453 | 4b7bab4524194ffabc2df4227abf0189 |

| image                      | gauge      | image    | 08ae654f-6f54-4235-b6ab-819f89197934                                  | None                             | 0d8f52e0c974485da995ed6964c84fdc |

| image                      | gauge      | image    | 62f996a1-a507-4d24-91f7-ec35433e4a32                                  | None

版权声明:本文为博主原创文章,未经博主允许不得转载。

时间: 2024-10-22 22:12:47

《转》Ubuntu14.04 openstack juno配置之 ceilometer遥测模块安装配置的相关文章

04.风哥Oracle数据库实战入门-Oracle安装配置视频教程

04.风哥Oracle数据库实战入门-Oracle安装配置视频教程链接:https://pan.baidu.com/s/1UDhT_A_e62sZshQ5n2toYQ 提取码:pqca 请分享链接到5个QQ IT交流群后,加入以下QQ群找群主获取更多免费视频. 更多视频教程,请加入QQ群(只加一个即可):189070296336282998 更多视频课程请点击:http://www.itpux.com/oracle.html 原文地址:http://blog.51cto.com/oracle18

Ubuntu14.04下zabbix2.4.5 源码编译安装

安装环境: Ubuntu14.04 LTS  mysql 5.6 php-fpm nginx 1.8.0 第一部分,php+mysql+nginx组件安装 1.系统更新 sudo apt-get update && sudo apt-get upgrade 2.安装php-fpm zabbix的web前端是用php写成的,需要php来运行 sudo apt-get install php-fpm (当然也可以源码编译php) 3.源码编译 mysql5.6 1. 安装环境: Mysql-5

Ubuntu14.04系统下无法连接Wi-Fi无线网以及安装BCM43142网卡驱动的解决方案

1.问题描述 博主近日开始学习ROS,首先必装Linux操作系统,选择的是Ubuntu14.04,安装过程略过,直接讲问题.安装完系统之后发现一个重要问题,没法使用Wi-Fi,只能使用有线网络,而且网络连接列表中根本没有显示无线网,只有一个"有线连接1".问题描述完毕. 2.解决方案 简单却容易忽视的问题!博主原以为是网卡驱动,针对驱动研究了一整天,最后发现问题很简单:没有禁用secure boot(安全启动).如果确定自己的网卡驱动没有任何问题,那么可能只是需要在BIOS禁用安全启动

zabbix--zabbix server的配置以及zabbix agent的安装配置

1.zabbix  server端的配置在进行源码安装zabbix时已经配置好了,具体要配置的参数如下: ListenPort=10051 server服务的监听端口,默认是10051 DBHost=localhost 数据库IP地址 DBName=zabbix 数据库名称 DBUser=zabbix 数据库用户名 DBPassword=zabbix 数据库密码 DBPort=3306 数据库端口,默认是3306 ListenIP=127.0.0.1,192.168.10.10 zabbix s

Ubuntu14.04+Texlive2014+LYX-Linux下LYX的中文配置方案

LYX是一款可见即所得的文档排版软件,LYX在ubuntu系统下的使用需要解决中文字体支持的问题.Texlive安装包为Ubuntu系统下的中文支持提供了完美的解决方案.经过两天的调试终于解决了lyx的中文文档编译问题.现在将安装的过程和其中遇到的问题中介如下,希望能对遇到同样问题的人有所帮助. 1.首先需要安装texlive安装包.最新的版本是texlive2015, 但是本人在安装texlive2015时遇到一些问题(不知道是安装包本身的问题还是安装过程的问题),后来尝试了texlive20

Ubuntu 14.04 64bit下Caffe + Cuda6.5/Cuda7.0 安装配置教程

http://www.embeddedlinux.org.cn/emb-linux/entry-level/201612/21-6005.html 随着深度学习快速发展的浪潮,许多有兴趣的工作者都转入了这个有着很好前景的研究中.工欲善其事,必先利其器.Caffe是一个很不错的深度学习框架,但它的安装步骤比较繁琐,将许多新手拒之门外,于是我就写了这篇博客,主要是我之前安装Caffe也是费了很多时间,由零基础慢慢学习,很羡慕那些有师兄师姐可以帮助的人. 下面开始正式介绍相关安装步骤,该教程主要包括以

将ubuntu14.04 从mysql从5.5删除之后安装5.7遇到的一些问题(本篇不讨论热升级)

