Pro.ID | Title | Source | (AC/Submit)Ratio |
2485 | Destroying the bus stations | 2008 Asia Regional Beijing | (760/2381)31.92% |
2486 | A simple stone game | 2008 Asia Regional Beijing | (222/422)52.61% |
2487 | Ugly Windows | 2008 Asia Regional Beijing | (588/1474)39.89% |
2488 | Tornado | 2008 Asia Regional Beijing | (53/256)20.70% |
2489 | Minimal Ratio Tree | 2008 Asia Regional Beijing | (999/3305)30.23% |
2490 | Parade | 2008 Asia Regional Beijing | (392/898)43.65% |
2491 | Priest John‘s Busiest Day | 2008 Asia Regional Beijing | (478/1733)27.58% |
2492 | Ping pong | 2008 Asia Regional Beijing | (1681/4589)36.63% |
2493 | Timer | 2008 Asia Regional Beijing | (97/460)21.09% |
2494 | Elevator | 2008 Asia Regional Beijing | (56/368)15.22% |
时间: 2024-11-11 14:52:52