This is an attempt to compile a list of relevant specifications for all modern smart phones and mobile internet devices. It is primarily for a quick reference sheet when trying to target a specific platform with CSS media queries.
Apple:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
iPhone (Original, 3G, 3GS) | iOS 1.0 – 5.0.1 | Mobile Safari | 3.5" (8.9 cm) | 320 × 480 px | 162ppi |
iPhone 4 | iOS 4.0 – 7.1.1 | Mobile Safari | 3.5" (8.9 cm) | 640 × 960 px | 326ppi |
iPhone 4S | iOS 4.0 – 8.0 | Mobile Safari | 3.5" (8.9 cm) | 640 × 960 px | 326ppi |
iPhone 5 | iOS 6.0 – 8.0 | Mobile Safari | 4" (10 cm) | 640 × 1136 px | 326ppi |
iPhone 6 | iOS 8.0 | Mobile Safari | 4.7" (11.9 cm) | 1334 × 750 px | 326ppi |
iPhone 6+ | iOS 8.0 | Mobile Safari | 5.5" (13.9 cm) | 1920 × 1080 px | 401ppi |
iPad Mini | iOS 7.1.1 – 8.0 | Mobile Safari | 7.9" (20 cm) | 1024 × 768 px | 163ppi |
iPad 1 | iOS 3.2 – 5.1 | Mobile Safari | 9.7" (25 cm) | 1024 × 768 px | 132ppi |
iPad 2 | iOS 5.0 – 8.0 | Mobile Safari | 9.7" (25 cm) | 1024 × 768 px | 132ppi |
iPad 3 | iOS 5.1 – 8.0 | Mobile Safari | 9.7" (25 cm) | 2048 × 1536 px | 264ppi |
HTC:
Model | Operating System | Browser | Screen Size (Diagonal) | Screen Resolution | Screen Density |
Google Nexus One | Android 2.1-2.3.6 | – | 3.7" (9.4 cm) | 480 × 800 px | 252ppi |
HTC Dream | Android 1.0-1.6 | – | 3.2" (8.1 cm) | 320 × 480 px | 181ppi |
HTC Magic | Android 1.6-2.2.1 | – | 3.2" (8.1 cm) | 320 × 480 px | 181ppi |
HTC Hero | Android 1.5-2.1 | – | 3.2" (8.1 cm) | 320 × 480 px | 181ppi |
HTC Wildfire | Android 2.1 | – | 3.2" (8.1 cm) | 240 × 320 px | 125ppi |
HTC Touch (Diamond, Pro) | Windows Mobile 6.1 | – | 2.8" (7.1 cm) | 480 × 640 px | 286ppi |
HTC Touch HD | Windows Mobile 6.1 | – | 3.8" (9.7 cm) | 480 × 800 px | 202ppi |
HTC Touch Diamond2 | Windows Mobile 6.5 | IEMobile 6 | 3.2" (8.1 cm) | 480 × 800 px | 292ppi |
HTC Touch Pro2 | Windows Mobile 6.5 | IEMobile 6 | 3.6" (9.1 cm) | 480 × 800 px | 259ppi |
HTC Tattoo | Android 1.6 | – | 2.8" (7.1 cm) | 240 × 320 px | 143ppi |
HTC Touch2 | Windows Mobile 6.5 | IEMobile 6 | 2.8" (7.1 cm) | 240 × 320 px | 143ppi |
HTC Wizard | Windows Mobile 5.0 | – | 2.8" (7.1 cm) | 240 × 320 px | 143ppi |
HTC HD2 | Windows Mobile 6.5 | IEMobile 6 | 4.3" (10.9cm) | 480 × 800 px | 217ppi |
HTC EVO | Android 2.2 | – | 4.3" (10.9cm) | 480 × 800 px | 217ppi |
HTC EVO Shift 4G | Android 2.2-2.3.3 | – | 3.6" (9.1 cm) | 480 × 800 px | 259ppi |
HTC Desire | Android 2.1-2.2 | – | 3.7" (9.4 cm) | 480 × 800 px | 252ppi |
HTC Desire HD | Android 2.2-2.3.3 | – | 4.3" (10.9 cm) | 480 × 800 px | 218ppi |
Droid Incredible | Android 2.1-2.2 | – | 3.7" (9.4 cm) | 480 × 800 px | 252ppi |
Motorola:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
Droid | Android | Webkit-based | 3.7" (9.4 cm) | 854 × 480 px | 265ppi |
Droid X | Android | Webkit-based | 4.3" (10.9cm) | 854 × 480 px | 228ppi |
Xoom | Android | Webkit-based | 10.1" (26cm) | 1280 × 800 px | 150ppi |
Samsung:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
Google Nexus S | Android 2.3.4-4.0.3 | – | 4.0" (10 cm) | 480 × 800 px | 233ppi |
Galaxy S | Android 2.2.1-2.3.4 | Webkit-based | 4.0 in (10.2 cm) | 800 × 480 px | 233 ppi |
Galaxy S II | Android 2.3.3 | Chrome (V8 JavaScript engine) | 4.27 in (10.8 cm) | 800 × 480 px | 218 ppi |
Galaxy Nexus | Android 4.0.3 | – | 4.65" (11.8 cm) | 720 × 1280 px | 316 ppi |
Focus | Windows Phone 7.5 | IE Mobile 9 | 4" (10.16 cm) | 800 × 480 px | 233 ppi |
Palm:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
Pre 2 | WebOS 2.0 | Webkit-based | 3.1" (7.9 cm) | 320 × 480 px | 186ppi |
RIM BlackBerry:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
Curve (8900) | BlackBerry OS | Proprietary | 2.44" (6.2 cm) | 480 × 360 px | 246ppi |
Tour (9630) | BlackBerry OS | Proprietary | 2.44" (6.2 cm) | 480 × 360 px | 246ppi |
Bold (9650, 9700 , 9780) | BlackBerry OS | Proprietary | 2.44" (6.2 cm) | 480 × 360 px | 246ppi |
PlayBook | BlackBerry OS | Webkit | 7" (17.78 cm) | 1024 × 600 px | 169.3ppi |
Nokia:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density |
N900 | Maemo | MicroB (Gecko based) | 3.5" (8.89 cm) | 480 × 800 px | 267ppi |
E72 | Symbian OS v9.3 | NokiaBrowser 7.3.1.26 | 2.36" (5.99 cm) | 320 × 240 px | – |
Lumia 900 | Windows Phone 7.5 | IE Mobile 9 | 4.3" (10.92 cm) | 480 × 800 px | 217ppi |
Kindle:
Model | Operating System | Browser | Screen Size | Screen Resolution | Screen Density | Color Depth |
Kindle 3 | Linux | WebKit | 6" (15.24 cm) | 600 × 800 px | 167ppi | 16-level grey scale |
时间: 2024-11-02 01:55:09