分数汇总如下,学号为每个人的超链接,映射百分数=总分/满分*100%,如有疑问建议可微信群联系助教或者在评论中指出。
学号 | 总分 | 名次 | 第一次作业 | 第二次作业 | 团队展示评分 | 团队项目分 | 第二次结对编程 | 映射百分制 |
031402233 | 52.41 | 1 | 10 | 9 | 9 | 14.91 | 9.5 | 95.28 |
031402516 | 51.63 | 2 | 10 | 9 | 9 | 14.63 | 9 | 93.88 |
031402524 | 51.26 | 3 | 10 | 9 | 9 | 14.26 | 9 | 93.19 |
031402304 | 51.14 | 4 | 8 | 9.5 | 9.5 | 15.14 | 9 | 92.98 |
031402418 | 51.02 | 5 | 10 | 9 | 8 | 16.02 | 8 | 92.76 |
031402203 | 50.23 | 6 | 10 | 8 | 9 | 15.23 | 8 | 91.33 |
031402612 | 50.04 | 7 | 9 | 9 | 9.5 | 15.54 | 7 | 90.99 |
031402224 | 49.69 | 8 | 10 | 9 | 9 | 12.19 | 9.5 | 90.35 |
031402401 | 49.52 | 9 | 9 | 9 | 8.5 | 16.02 | 7 | 90.04 |
031402342 | 49.45 | 10 | 8 | 9.5 | 9 | 14.95 | 8 | 89.91 |
031402509 | 49.24 | 11 | 10 | 9 | 9 | 12.24 | 9 | 89.52 |
031402339 | 48.99 | 12 | 8 | 9.5 | 9 | 15.49 | 7 | 89.07 |
031402338 | 48.99 | 40 | 8 | 9 | 9.5 | 15.49 | 7 | 89.07 |
031402615 | 48.54 | 13 | 8 | 8 | 9 | 15.54 | 8 | 88.26 |
031402341 | 48.51 | 14 | 10 | 8 | 9 | 12.51 | 9 | 88.20 |
031402511 | 48.51 | 15 | 9 | 8 | 9 | 14.51 | 8 | 88.20 |
031402614 | 48.43 | 16 | 9 | 8 | 9 | 15.43 | 7 | 88.05 |
031402508 | 48.33 | 17 | 9 | 9 | 9 | 12.33 | 9 | 87.87 |
031402327 | 48.32 | 18 | 9 | 8 | 9 | 13.32 | 9 | 87.85 |
031402140 | 48.32 | 19 | 10 | 8 | 9 | 13.32 | 8 | 87.85 |
031401433 | 48.22 | 20 | 8 | 9.5 | 9 | 12.72 | 9 | 87.67 |
031402403 | 48.02 | 21 | 9 | 7 | 8 | 16.02 | 8 | 87.31 |
031402426 | 48.02 | 22 | 8 | 8 | 8 | 16.02 | 8 | 87.31 |
031402409 | 47.94 | 23 | 9 | 9 | 9 | 13.94 | 7 | 87.16 |
031402313 | 47.88 | 24 | 10 | 7 | 9.5 | 13.38 | 8 | 87.05 |
031402428 | 47.83 | 25 | 10 | 7 | 9 | 13.83 | 8 | 86.97 |
031402330 | 47.83 | 26 | 9 | 8 | 9 | 12.33 | 9.5 | 86.96 |
031402515 | 47.82 | 27 | 8 | 9.5 | 9 | 14.32 | 7 | 86.94 |
031402337 | 47.81 | 28 | 7 | 8 | 9 | 14.81 | 9 | 86.93 |
031402517 | 47.76 | 29 | 8 | 9.5 | 9 | 14.26 | 7 | 86.83 |
031402629 | 47.72 | 30 | 10 | 9 | 9 | 12.72 | 7 | 86.76 |
031402429 | 47.44 | 31 | 9 | 7 | 9.5 | 13.94 | 8 | 86.25 |
031402317 | 47.38 | 32 | 9 | 8 | 9 | 13.38 | 8 | 86.14 |
031402340 | 47.32 | 33 | 9 | 8 | 9 | 13.32 | 8 | 86.03 |
031402505 | 47.26 | 34 | 8 | 8 | 9 | 14.26 | 8 | 85.92 |
031402402 | 46.96 | 35 | 8 | 7 | 8 | 15.96 | 8 | 85.38 |
031402618 | 46.91 | 36 | 8 | 9 | 9 | 12.91 | 8 | 85.29 |
031402431 | 46.83 | 37 | 9 | 7 | 9 | 13.83 | 8 | 85.15 |
031402324 | 46.82 | 48 | 8 | 9 | 9.5 | 13.32 | 7 | 85.12 |
031402606 | 46.62 | 38 | 9 | 8 | 9 | 12.62 | 8 | 84.77 |
031402209 | 46.53 | 39 | 8 | 8 | 9 | 14.53 | 7 | 84.60 |
031402632 | 46.41 | 41 | 8 | 8 | 9.5 | 12.91 | 8 | 84.39 |
031402310 | 46.32 | 42 | 10 | 7 | 9 | 13.32 | 7 | 84.21 |
031402504 | 46.07 | 43 | 7 | 8 | 9.5 | 14.57 | 7 | 83.77 |
031402412 | 45.96 | 44 | 8 | 7 | 8 | 15.96 | 7 | 83.56 |
031402631 | 45.91 | 45 | 9 | 8 | 9 | 12.91 | 7 | 83.48 |
031402408 | 45.83 | 46 | 8 | 7 | 9 | 13.83 | 8 | 83.33 |
031402410 | 45.83 | 47 | 9 | 7 | 9 | 13.83 | 7 | 83.33 |
031402230 | 42.01 | 49 | 6 | 8 | 9 | 12.01 | 7 | 76.37 |
031402617 | 40.31 | 50 | 0 | 8 | 9 | 15.31 | 8 | 73.29 |
时间: 2024-10-14 20:42:10