mysql中,如何查看数据库中当前可用的校勘?

需求描述

  mysql的字符集在使用的过程中会有一些规则,这些规则就组成了校勘,

  也就是通过什么规则做什么事,比如,如何比较两个字符的大小,后台都是有一些

  规则,这些规则就是校勘的一部分。

  那么,查看当前数据库支持哪些校勘,某个特定的字符集的校勘或者说字符集规则是什么。

操作过程

1.查看所有可用的字符集规则,校勘

mysql> show collation;
+--------------------------+----------+-----+---------+----------+---------+
| Collation                | Charset  | Id  | Default | Compiled | Sortlen |
+--------------------------+----------+-----+---------+----------+---------+
| big5_chinese_ci          | big5     |   1 | Yes     | Yes      |       1 |
| big5_bin                 | big5     |  84 |         | Yes      |       1 |
| dec8_swedish_ci          | dec8     |   3 | Yes     | Yes      |       1 |
| dec8_bin                 | dec8     |  69 |         | Yes      |       1 |
| cp850_general_ci         | cp850    |   4 | Yes     | Yes      |       1 |
| cp850_bin                | cp850    |  80 |         | Yes      |       1 |
| hp8_english_ci           | hp8      |   6 | Yes     | Yes      |       1 |
| hp8_bin                  | hp8      |  72 |         | Yes      |       1 |
| koi8r_general_ci         | koi8r    |   7 | Yes     | Yes      |       1 |
| koi8r_bin                | koi8r    |  74 |         | Yes      |       1 |
| latin1_german1_ci        | latin1   |   5 |         | Yes      |       1 |
| latin1_swedish_ci        | latin1   |   8 | Yes     | Yes      |       1 |
| latin1_danish_ci         | latin1   |  15 |         | Yes      |       1 |
| latin1_german2_ci        | latin1   |  31 |         | Yes      |       2 |
| latin1_bin               | latin1   |  47 |         | Yes      |       1 |
| latin1_general_ci        | latin1   |  48 |         | Yes      |       1 |
| latin1_general_cs        | latin1   |  49 |         | Yes      |       1 |
| latin1_spanish_ci        | latin1   |  94 |         | Yes      |       1 |
| latin2_czech_cs          | latin2   |   2 |         | Yes      |       4 |
| latin2_general_ci        | latin2   |   9 | Yes     | Yes      |       1 |
| latin2_hungarian_ci      | latin2   |  21 |         | Yes      |       1 |
| latin2_croatian_ci       | latin2   |  27 |         | Yes      |       1 |
| latin2_bin               | latin2   |  77 |         | Yes      |       1 |
| swe7_swedish_ci          | swe7     |  10 | Yes     | Yes      |       1 |
| swe7_bin                 | swe7     |  82 |         | Yes      |       1 |
| ascii_general_ci         | ascii    |  11 | Yes     | Yes      |       1 |
| ascii_bin                | ascii    |  65 |         | Yes      |       1 |
| ujis_japanese_ci         | ujis     |  12 | Yes     | Yes      |       1 |
| ujis_bin                 | ujis     |  91 |         | Yes      |       1 |
| sjis_japanese_ci         | sjis     |  13 | Yes     | Yes      |       1 |
| sjis_bin                 | sjis     |  88 |         | Yes      |       1 |
| hebrew_general_ci        | hebrew   |  16 | Yes     | Yes      |       1 |
| hebrew_bin               | hebrew   |  71 |         | Yes      |       1 |
| tis620_thai_ci           | tis620   |  18 | Yes     | Yes      |       4 |
| tis620_bin               | tis620   |  89 |         | Yes      |       1 |
| euckr_korean_ci          | euckr    |  19 | Yes     | Yes      |       1 |
| euckr_bin                | euckr    |  85 |         | Yes      |       1 |
| koi8u_general_ci         | koi8u    |  22 | Yes     | Yes      |       1 |
| koi8u_bin                | koi8u    |  75 |         | Yes      |       1 |
| gb2312_chinese_ci        | gb2312   |  24 | Yes     | Yes      |       1 |
| gb2312_bin               | gb2312   |  86 |         | Yes      |       1 |
| greek_general_ci         | greek    |  25 | Yes     | Yes      |       1 |
| greek_bin                | greek    |  70 |         | Yes      |       1 |
| cp1250_general_ci        | cp1250   |  26 | Yes     | Yes      |       1 |
| cp1250_czech_cs          | cp1250   |  34 |         | Yes      |       2 |
| cp1250_croatian_ci       | cp1250   |  44 |         | Yes      |       1 |
| cp1250_bin               | cp1250   |  66 |         | Yes      |       1 |
| cp1250_polish_ci         | cp1250   |  99 |         | Yes      |       1 |
| gbk_chinese_ci           | gbk      |  28 | Yes     | Yes      |       1 |
| gbk_bin                  | gbk      |  87 |         | Yes      |       1 |
| latin5_turkish_ci        | latin5   |  30 | Yes     | Yes      |       1 |
| latin5_bin               | latin5   |  78 |         | Yes      |       1 |
| armscii8_general_ci      | armscii8 |  32 | Yes     | Yes      |       1 |
| armscii8_bin             | armscii8 |  64 |         | Yes      |       1 |
| utf8_general_ci          | utf8     |  33 | Yes     | Yes      |       1 |
| utf8_bin                 | utf8     |  83 |         | Yes      |       1 |
| utf8_unicode_ci          | utf8     | 192 |         | Yes      |       8 |
| utf8_icelandic_ci        | utf8     | 193 |         | Yes      |       8 |
| utf8_latvian_ci          | utf8     | 194 |         | Yes      |       8 |
| utf8_romanian_ci         | utf8     | 195 |         | Yes      |       8 |
| utf8_slovenian_ci        | utf8     | 196 |         | Yes      |       8 |
| utf8_polish_ci           | utf8     | 197 |         | Yes      |       8 |
| utf8_estonian_ci         | utf8     | 198 |         | Yes      |       8 |
| utf8_spanish_ci          | utf8     | 199 |         | Yes      |       8 |
| utf8_swedish_ci          | utf8     | 200 |         | Yes      |       8 |
| utf8_turkish_ci          | utf8     | 201 |         | Yes      |       8 |
| utf8_czech_ci            | utf8     | 202 |         | Yes      |       8 |
| utf8_danish_ci           | utf8     | 203 |         | Yes      |       8 |
| utf8_lithuanian_ci       | utf8     | 204 |         | Yes      |       8 |
| utf8_slovak_ci           | utf8     | 205 |         | Yes      |       8 |
| utf8_spanish2_ci         | utf8     | 206 |         | Yes      |       8 |
| utf8_roman_ci            | utf8     | 207 |         | Yes      |       8 |
| utf8_persian_ci          | utf8     | 208 |         | Yes      |       8 |
| utf8_esperanto_ci        | utf8     | 209 |         | Yes      |       8 |
| utf8_hungarian_ci        | utf8     | 210 |         | Yes      |       8 |
| utf8_sinhala_ci          | utf8     | 211 |         | Yes      |       8 |
| utf8_general_mysql500_ci | utf8     | 223 |         | Yes      |       1 |
| ucs2_general_ci          | ucs2     |  35 | Yes     | Yes      |       1 |
| ucs2_bin                 | ucs2     |  90 |         | Yes      |       1 |
| ucs2_unicode_ci          | ucs2     | 128 |         | Yes      |       8 |
| ucs2_icelandic_ci        | ucs2     | 129 |         | Yes      |       8 |
| ucs2_latvian_ci          | ucs2     | 130 |         | Yes      |       8 |
| ucs2_romanian_ci         | ucs2     | 131 |         | Yes      |       8 |
| ucs2_slovenian_ci        | ucs2     | 132 |         | Yes      |       8 |
| ucs2_polish_ci           | ucs2     | 133 |         | Yes      |       8 |
| ucs2_estonian_ci         | ucs2     | 134 |         | Yes      |       8 |
| ucs2_spanish_ci          | ucs2     | 135 |         | Yes      |       8 |
| ucs2_swedish_ci          | ucs2     | 136 |         | Yes      |       8 |
| ucs2_turkish_ci          | ucs2     | 137 |         | Yes      |       8 |
| ucs2_czech_ci            | ucs2     | 138 |         | Yes      |       8 |
| ucs2_danish_ci           | ucs2     | 139 |         | Yes      |       8 |
| ucs2_lithuanian_ci       | ucs2     | 140 |         | Yes      |       8 |
| ucs2_slovak_ci           | ucs2     | 141 |         | Yes      |       8 |
| ucs2_spanish2_ci         | ucs2     | 142 |         | Yes      |       8 |
| ucs2_roman_ci            | ucs2     | 143 |         | Yes      |       8 |
| ucs2_persian_ci          | ucs2     | 144 |         | Yes      |       8 |
| ucs2_esperanto_ci        | ucs2     | 145 |         | Yes      |       8 |
| ucs2_hungarian_ci        | ucs2     | 146 |         | Yes      |       8 |
| ucs2_sinhala_ci          | ucs2     | 147 |         | Yes      |       8 |
| ucs2_general_mysql500_ci | ucs2     | 159 |         | Yes      |       1 |
| cp866_general_ci         | cp866    |  36 | Yes     | Yes      |       1 |
| cp866_bin                | cp866    |  68 |         | Yes      |       1 |
| keybcs2_general_ci       | keybcs2  |  37 | Yes     | Yes      |       1 |
| keybcs2_bin              | keybcs2  |  73 |         | Yes      |       1 |
| macce_general_ci         | macce    |  38 | Yes     | Yes      |       1 |
| macce_bin                | macce    |  43 |         | Yes      |       1 |
| macroman_general_ci      | macroman |  39 | Yes     | Yes      |       1 |
| macroman_bin             | macroman |  53 |         | Yes      |       1 |
| cp852_general_ci         | cp852    |  40 | Yes     | Yes      |       1 |
| cp852_bin                | cp852    |  81 |         | Yes      |       1 |
| latin7_estonian_cs       | latin7   |  20 |         | Yes      |       1 |
| latin7_general_ci        | latin7   |  41 | Yes     | Yes      |       1 |
| latin7_general_cs        | latin7   |  42 |         | Yes      |       1 |
| latin7_bin               | latin7   |  79 |         | Yes      |       1 |
| utf8mb4_general_ci       | utf8mb4  |  45 | Yes     | Yes      |       1 |
| utf8mb4_bin              | utf8mb4  |  46 |         | Yes      |       1 |
| utf8mb4_unicode_ci       | utf8mb4  | 224 |         | Yes      |       8 |
| utf8mb4_icelandic_ci     | utf8mb4  | 225 |         | Yes      |       8 |
| utf8mb4_latvian_ci       | utf8mb4  | 226 |         | Yes      |       8 |
| utf8mb4_romanian_ci      | utf8mb4  | 227 |         | Yes      |       8 |
| utf8mb4_slovenian_ci     | utf8mb4  | 228 |         | Yes      |       8 |
| utf8mb4_polish_ci        | utf8mb4  | 229 |         | Yes      |       8 |
| utf8mb4_estonian_ci      | utf8mb4  | 230 |         | Yes      |       8 |
| utf8mb4_spanish_ci       | utf8mb4  | 231 |         | Yes      |       8 |
| utf8mb4_swedish_ci       | utf8mb4  | 232 |         | Yes      |       8 |
| utf8mb4_turkish_ci       | utf8mb4  | 233 |         | Yes      |       8 |
| utf8mb4_czech_ci         | utf8mb4  | 234 |         | Yes      |       8 |
| utf8mb4_danish_ci        | utf8mb4  | 235 |         | Yes      |       8 |
| utf8mb4_lithuanian_ci    | utf8mb4  | 236 |         | Yes      |       8 |
| utf8mb4_slovak_ci        | utf8mb4  | 237 |         | Yes      |       8 |
| utf8mb4_spanish2_ci      | utf8mb4  | 238 |         | Yes      |       8 |
| utf8mb4_roman_ci         | utf8mb4  | 239 |         | Yes      |       8 |
| utf8mb4_persian_ci       | utf8mb4  | 240 |         | Yes      |       8 |
| utf8mb4_esperanto_ci     | utf8mb4  | 241 |         | Yes      |       8 |
| utf8mb4_hungarian_ci     | utf8mb4  | 242 |         | Yes      |       8 |
| utf8mb4_sinhala_ci       | utf8mb4  | 243 |         | Yes      |       8 |
| cp1251_bulgarian_ci      | cp1251   |  14 |         | Yes      |       1 |
| cp1251_ukrainian_ci      | cp1251   |  23 |         | Yes      |       1 |
| cp1251_bin               | cp1251   |  50 |         | Yes      |       1 |
| cp1251_general_ci        | cp1251   |  51 | Yes     | Yes      |       1 |
| cp1251_general_cs        | cp1251   |  52 |         | Yes      |       1 |
| utf16_general_ci         | utf16    |  54 | Yes     | Yes      |       1 |
| utf16_bin                | utf16    |  55 |         | Yes      |       1 |
| utf16_unicode_ci         | utf16    | 101 |         | Yes      |       8 |
| utf16_icelandic_ci       | utf16    | 102 |         | Yes      |       8 |
| utf16_latvian_ci         | utf16    | 103 |         | Yes      |       8 |
| utf16_romanian_ci        | utf16    | 104 |         | Yes      |       8 |
| utf16_slovenian_ci       | utf16    | 105 |         | Yes      |       8 |
| utf16_polish_ci          | utf16    | 106 |         | Yes      |       8 |
| utf16_estonian_ci        | utf16    | 107 |         | Yes      |       8 |
| utf16_spanish_ci         | utf16    | 108 |         | Yes      |       8 |
| utf16_swedish_ci         | utf16    | 109 |         | Yes      |       8 |
| utf16_turkish_ci         | utf16    | 110 |         | Yes      |       8 |
| utf16_czech_ci           | utf16    | 111 |         | Yes      |       8 |
| utf16_danish_ci          | utf16    | 112 |         | Yes      |       8 |
| utf16_lithuanian_ci      | utf16    | 113 |         | Yes      |       8 |
| utf16_slovak_ci          | utf16    | 114 |         | Yes      |       8 |
| utf16_spanish2_ci        | utf16    | 115 |         | Yes      |       8 |
| utf16_roman_ci           | utf16    | 116 |         | Yes      |       8 |
| utf16_persian_ci         | utf16    | 117 |         | Yes      |       8 |
| utf16_esperanto_ci       | utf16    | 118 |         | Yes      |       8 |
| utf16_hungarian_ci       | utf16    | 119 |         | Yes      |       8 |
| utf16_sinhala_ci         | utf16    | 120 |         | Yes      |       8 |
| cp1256_general_ci        | cp1256   |  57 | Yes     | Yes      |       1 |
| cp1256_bin               | cp1256   |  67 |         | Yes      |       1 |
| cp1257_lithuanian_ci     | cp1257   |  29 |         | Yes      |       1 |
| cp1257_bin               | cp1257   |  58 |         | Yes      |       1 |
| cp1257_general_ci        | cp1257   |  59 | Yes     | Yes      |       1 |
| utf32_general_ci         | utf32    |  60 | Yes     | Yes      |       1 |
| utf32_bin                | utf32    |  61 |         | Yes      |       1 |
| utf32_unicode_ci         | utf32    | 160 |         | Yes      |       8 |
| utf32_icelandic_ci       | utf32    | 161 |         | Yes      |       8 |
| utf32_latvian_ci         | utf32    | 162 |         | Yes      |       8 |
| utf32_romanian_ci        | utf32    | 163 |         | Yes      |       8 |
| utf32_slovenian_ci       | utf32    | 164 |         | Yes      |       8 |
| utf32_polish_ci          | utf32    | 165 |         | Yes      |       8 |
| utf32_estonian_ci        | utf32    | 166 |         | Yes      |       8 |
| utf32_spanish_ci         | utf32    | 167 |         | Yes      |       8 |
| utf32_swedish_ci         | utf32    | 168 |         | Yes      |       8 |
| utf32_turkish_ci         | utf32    | 169 |         | Yes      |       8 |
| utf32_czech_ci           | utf32    | 170 |         | Yes      |       8 |
| utf32_danish_ci          | utf32    | 171 |         | Yes      |       8 |
| utf32_lithuanian_ci      | utf32    | 172 |         | Yes      |       8 |
| utf32_slovak_ci          | utf32    | 173 |         | Yes      |       8 |
| utf32_spanish2_ci        | utf32    | 174 |         | Yes      |       8 |
| utf32_roman_ci           | utf32    | 175 |         | Yes      |       8 |
| utf32_persian_ci         | utf32    | 176 |         | Yes      |       8 |
| utf32_esperanto_ci       | utf32    | 177 |         | Yes      |       8 |
| utf32_hungarian_ci       | utf32    | 178 |         | Yes      |       8 |
| utf32_sinhala_ci         | utf32    | 179 |         | Yes      |       8 |
| binary                   | binary   |  63 | Yes     | Yes      |       1 |
| geostd8_general_ci       | geostd8  |  92 | Yes     | Yes      |       1 |
| geostd8_bin              | geostd8  |  93 |         | Yes      |       1 |
| cp932_japanese_ci        | cp932    |  95 | Yes     | Yes      |       1 |
| cp932_bin                | cp932    |  96 |         | Yes      |       1 |
| eucjpms_japanese_ci      | eucjpms  |  97 | Yes     | Yes      |       1 |
| eucjpms_bin              | eucjpms  |  98 |         | Yes      |       1 |
+--------------------------+----------+-----+---------+----------+---------+
197 rows in set (0.00 sec)

2.查看某个特定字符集的规则是什么

mysql> show collation where charset = ‘latin1‘;
+-------------------+---------+----+---------+----------+---------+
| Collation         | Charset | Id | Default | Compiled | Sortlen |
+-------------------+---------+----+---------+----------+---------+
| latin1_german1_ci | latin1  |  5 |         | Yes      |       1 |
| latin1_swedish_ci | latin1  |  8 | Yes     | Yes      |       1 |
| latin1_danish_ci  | latin1  | 15 |         | Yes      |       1 |
| latin1_german2_ci | latin1  | 31 |         | Yes      |       2 |
| latin1_bin        | latin1  | 47 |         | Yes      |       1 |
| latin1_general_ci | latin1  | 48 |         | Yes      |       1 |
| latin1_general_cs | latin1  | 49 |         | Yes      |       1 |
| latin1_spanish_ci | latin1  | 94 |         | Yes      |       1 |
+-------------------+---------+----+---------+----------+---------+
8 rows in set (0.00 sec

备注:以上的例子,就是查看字符集latin1的规则,校勘是什么。同时,Default字段是Yes的表示,默认使用的规则。

查看utf8的规则

mysql> show collation where charset = ‘utf8‘;
+--------------------------+---------+-----+---------+----------+---------+
| Collation                | Charset | Id  | Default | Compiled | Sortlen |
+--------------------------+---------+-----+---------+----------+---------+
| utf8_general_ci          | utf8    |  33 | Yes     | Yes      |       1 |
| utf8_bin                 | utf8    |  83 |         | Yes      |       1 |
| utf8_unicode_ci          | utf8    | 192 |         | Yes      |       8 |
| utf8_icelandic_ci        | utf8    | 193 |         | Yes      |       8 |
| utf8_latvian_ci          | utf8    | 194 |         | Yes      |       8 |
| utf8_romanian_ci         | utf8    | 195 |         | Yes      |       8 |
| utf8_slovenian_ci        | utf8    | 196 |         | Yes      |       8 |
| utf8_polish_ci           | utf8    | 197 |         | Yes      |       8 |
| utf8_estonian_ci         | utf8    | 198 |         | Yes      |       8 |
| utf8_spanish_ci          | utf8    | 199 |         | Yes      |       8 |
| utf8_swedish_ci          | utf8    | 200 |         | Yes      |       8 |
| utf8_turkish_ci          | utf8    | 201 |         | Yes      |       8 |
| utf8_czech_ci            | utf8    | 202 |         | Yes      |       8 |
| utf8_danish_ci           | utf8    | 203 |         | Yes      |       8 |
| utf8_lithuanian_ci       | utf8    | 204 |         | Yes      |       8 |
| utf8_slovak_ci           | utf8    | 205 |         | Yes      |       8 |
| utf8_spanish2_ci         | utf8    | 206 |         | Yes      |       8 |
| utf8_roman_ci            | utf8    | 207 |         | Yes      |       8 |
| utf8_persian_ci          | utf8    | 208 |         | Yes      |       8 |
| utf8_esperanto_ci        | utf8    | 209 |         | Yes      |       8 |
| utf8_hungarian_ci        | utf8    | 210 |         | Yes      |       8 |
| utf8_sinhala_ci          | utf8    | 211 |         | Yes      |       8 |
| utf8_general_mysql500_ci | utf8    | 223 |         | Yes      |       1 |
+--------------------------+---------+-----+---------+----------+---------+
23 rows in set (0.00 sec)

备注:utf8字符集默认的collation是utf8_general_ci

文档创建时间:2018年3月28日17:11:35

原文地址:https://www.cnblogs.com/chuanzhang053/p/8664992.html

时间: 2024-11-06 12:31:40

mysql中,如何查看数据库中当前可用的校勘?的相关文章

MYSQL 查看数据库中所有用户及拥有权限

查看MYSQL数据库中所有用户 mysql> SELECT DISTINCT CONCAT('User: ''',user,'''@''',host,''';') AS query FROM mysql.user;+---------------------------------------+| query                                 |+---------------------------------------+| User: 'cactiuser'@

mysql查看数据库中所有表的行数,并进行排序

mysql查看数据库中所有表的行数,并进行排序: 进行数据库迁移或还原后,可以通过比较行数,检查数据是否正确. mysql> use information_schema; mysql> select table_name,table_rows from tables where TABLE_SCHEMA= 'kpsumi' order by table_rows desc; 原文地址:http://blog.51cto.com/9285090/2119096

如何快速查看数据库中的表大小

exec sp_spaceused 以上语法可以查看数据库大小 以下可以查看数据库中每个表的数据条数 SELECT   a.name, b.rows FROM      sysobjects AS a INNER JOIN sysindexes AS b ON a.id = b.id WHERE   (a.type = 'u') AND (b.indid IN (0, 1)) ORDER BY b.rows DESC

PHP中实现在数据库中的增、删、查、改

其实要想在PHP中访问并获取到数据库中的数据其实并不难,下面我以例子为大家介绍: 首先,打开PHP软件和WampServer服务,确保在WampServer中的phpMyAdmin中有你要使用的数据表, 在PHP中新建一个页面,然后用上回说到的方法连接到数据库, 如果你需要查看你当前的数据表中的数据,那么 执行一下代码: mysql_query("这里是查询数据表的语句"*"号表示查询出所有的信息  后面是你要查询的数据表名) 返回一个资源类型,这里命名为$sql; 由于我们

SQL 中怎么查询数据库中具有的表、存储过程、试图数目、总触发器数、作业数

用户表:select count(*) 总表数 from sysobjects where xtype='u' 刚才那个是用户表,下面这个是系统表加用户表: select count(*) 总表数 from sysobject s where xtype in('u','s') 总视图数:select count(*) 总视图数 from sysobjects where xtype='v' 总存储过程数:select count(*) 总存储过程数 from sysobjects where

mysql 怎样清空一个数据库中的所有表

转自:http://blog.csdn.net/zhangzhizhen1988/article/details/8432146 MySQL清空表是很重要的操作,也是最常见的操作之一,下面就为您详细介绍Mysql清空表的实现方法,希望能够对您有所帮助. 方法1:重建库和表 一.只导出表结构 导出整个数据库结构(不包含数据) mysqldump -h localhost -uroot -p123456  -d database > dump.sql 导出单个数据表结构(不包含数据) mysqldu

查看数据库中那些表被锁了,那些阻塞了 并且如何杀死该进程

原文地址:http://topic.csdn.net/u/20100520/14/0570ec45-a1da-4067-8940-8f5eed42f4ab.html?32933 --检测死锁 --如果发生死锁了,我们怎么去检测具体发生死锁的是哪条SQL语句或存储过程? --这时我们可以使用以下存储过程来检测,就可以查出引起死锁的进程和SQL语句.SQL Server自带的系统存储过程sp_who和sp_lock也可以用来查找阻塞和死锁, 但没有这里介绍的方法好用. use mastergocre

查看数据库中存在触发器的表

这次在项目中,我们为了做数据库同步,采用了触发器机制,为数据库做迁移时,我们需要获取数据库中那些表使用了触发器,方便制作数据库安装包. 构思: 触发器在MSSQL作为一个对象进行管理,那么我们就可以通过sysobjects表进行查询获取,所以我们就编写了一下触发器获取SQL SELECT object_name(a.parent_obj) as [表] ,a.name as [触发器] ,(case when b.is_disabled=0 then '使用中' else '停用' end) a

SQL查看数据库中每张表的数据量和总数据量

查看所有表对应的数据量 SELECT a.name AS 表名, MAX(b.rows) AS 记录条数 FROM sys.sysobjects AS a INNER JOIN sys.sysindexes AS b ON a.id = b.id WHERE (a.xtype = 'u') GROUP BY a.name ORDER BY 记录条数 DESC 查看数据库的总数据量 SELECT SUM(记录条数) AS 总记录数 FROM (SELECT TOP (10000) a.name A