ID |
Origin |
Title |
||
---|---|---|---|---|
31 / 51 | Problem A | HDU 4175 | Class Schedule | |
27 / 140 | Problem B | HDU 4193 | Non-negative Partial Sums | |
5 / 17 | Problem C | HDU 4212 | Shut the Box | |
3 / 9 | Problem D | HDU 4216 | Computational Geometry? | |
2 / 3 | Problem E | HDU 4219 | Randomization? | |
Problem F | HDU 4234 | Moving Points | ||
9 / 17 | Problem G | HDU 4243 | Maximum in the Cycle of 1 | |
Problem H | HDU 4253 | Two Famous Companies | ||
5 / 25 | Problem I | HDU 4254 | A Famous Game | |
31 / 141 | Problem J | HDU 4268 | Alice and Bob | |
23 / 46 | Problem K | HDU 4260 | The End of The World | |
56 / 167 | Problem L | CodeForces 557B | Pasha and Tea |
时间: 2024-10-28 23:38:34