期刊名缩写 | 影响因子 | ISSN号 |
CA-CANCER J CLIN | 74.575 | 0007-9235 |
NEW ENGL J MED | 50.017 | 0028-4793 |
ANNU REV IMMUNOL | 41.059 | 0732-0582 |
NAT REV MOL CELL BIO | 35.423 | 1471-0072 |
PHYSIOL REV | 35.000 | 0031-9333 |
REV MOD PHYS | 33.985 | 0034-6861 |
JAMA-J AM MED ASSOC | 31.718 | 0098-7484 |
NATURE | 31.434 | 0028-0836 |
CELL | 31.253 | 0092-8674 |
NAT REV CANCER | 30.762 | 1474-175X |
NAT GENET | 30.259 | 1061-4036 |
ANNU REV BIOCHEM | 30.016 | 0066-4154 |
NAT REV IMMUNOL | 30.006 | 1474-1733 |
NAT REV DRUG DISCOV | 28.690 | 1474-1776 |
LANCET | 28.409 | 0140-6736 |
SCIENCE | 28.103 | 0036-8075 |
NAT MED | 27.553 | 1078-8956 |
ANNU REV NEUROSCI | 26.405 | 0147-006X |
NAT REV NEUROSCI | 25.940 | 1471-0048 |
ANNU REV ASTRON ASTR | 25.826 | 0066-4146 |
NAT IMMUNOL | 25.113 | 1529-2908 |
NAT PHOTONICS | 24.982 | 1749-4885 |
CANCER CELL | 24.962 | 1535-6108 |
NAT REV GENET | 24.185 | 1471-0056 |
CHEM REV | 23.592 | 0009-2665 |
NAT MATER | 23.132 | 1476-1122 |
ANNU REV CELL DEV BI | 22.731 | 1081-0706 |
NAT BIOTECHNOL | 22.297 | 1087-0156 |
ANNU REV PLANT BIOL | 22.192 | 1040-2519 |
PHARMACOL REV | 21.936 | 0031-6997 |
ANNU REV PHARMACOL | 21.561 | 0362-1642 |
IMMUNITY | 20.579 | 1074-7613 |
NAT NANOTECHNOL | 20.571 | 1748-3387 |
ANNU REV PHYSIOL | 19.74 | 0066-4278 |
ENDOCR REV | 18.562 | 0163-769X |
PHYS REP | 18.522 | 0370-1573 |
PROG MATER SCI | 18.132 | 0079-6425 |
NAT CELL BIOL | 17.774 | 1465-7392 |
ANN INTERN MED | 17.457 | 0003-4819 |
CHEM SOC REV | 17.419 | 0306-0012 |
J CLIN ONCOL | 17.157 | 0732-183X |
ANNU REV BIOPH BIOM | 17.049 | 1056-8700 |
MICROBIOL MOL BIOL R | 16.950 | 1092-2172 |
CELL STEM CELL | 16.826 | 1934-5909 |
NAT PHYS | 16.821 | 1745-2473 |
PROG POLYM SCI | 16.819 | 0079-6700 |
ALDRICHIM ACTA | 16.733 | 0002-5100 |
B AM MUS NAT HIST | 16.692 | 0003-0090 |
J CLIN INVEST | 16.559 | 0021-9738 |
CLIN MICROBIOL REV | 16.409 | 0893-8512 |
ANNU REV PSYCHOL | 16.217 | 0066-4308 |
CELL METAB | 16.107 | 1550-4131 |
ADV PHYS | 15.826 | 0001-8732 |
J EXP MED | 15.219 | 0022-1007 |
J NATL CANCER I | 14.933 | 0027-8874 |
CNS NEUROL DISORD-DR | 14.75 | 1871-5273 |
ANNU REV PHYS CHEM | 14.688 | 0066-426X |
NAT CHEM BIOL | 14.612 | 1552-4450 |
CIRCULATION | 14.595 | 0009-7322 |
NAT REV MICROBIOL | 14.310 | 1740-1526 |
ARCH GEN PSYCHIAT | 14.273 | 0003-990X |
LANCET NEUROL | 14.27 | 1474-4422 |
NEURON | 14.170 | 0896-6273 |
NAT NEUROSCI | 14.164 | 1097-6256 |
TRENDS BIOCHEM SCI | 14.101 | 0968-0004 |
ASTROPHYS J SUPPL S | 13.99 | 0067-0049 |
NAT METHODS | 13.651 | 1548-7091 |
GENE DEV | 13.623 | 0890-9369 |
TRENDS CELL BIOL | 13.385 | 0962-8924 |
LANCET ONCOL | 13.283 | 1470-2045 |
LANCET INFECT DIS | 13.165 | 1473-3099 |
MATER TODAY | 12.929 | 1369-7021 |
MOL CELL | 12.903 | 1097-2765 |
DEV CELL | 12.882 | 1534-5807 |
BRIT MED J | 12.827 | 0959-8146 |
BEHAV BRAIN SCI | 12.818 | 0140-525X |
TRENDS NEUROSCI | 12.817 | 0166-2236 |
SURF SCI REP | 12.808 | 0167-5729 |
ANNU REV GENET | 12.78 | 0066-4197 |
PLOS BIOL | 12.683 | 1544-9173 |
MAT SCI ENG R | 12.619 | 0927-796X |
GASTROENTEROLOGY | 12.591 | 0016-5085 |
PSYCHOL BULL | 12.568 | 0033-2909 |
CURR OPIN CELL BIOL | 12.543 | 0955-0674 |
MOL PSYCHIATR | 12.537 | 1359-4184 |
MOL SYST BIOL | 12.243 | 1744-4292 |
Q REV BIOPHYS | 12.188 | 0033-5835 |
PLOS MED | 12.185 | 1549-1277 |
ACCOUNTS CHEM RES | 12.176 | 0001-4842 |
EPIDEMIOL REV | 12.13 | 0193-936X |
REP PROG PHYS | 12.090 | 0034-4885 |
ANNU REV GENOM HUM G | 12.029 | 1527-8204 |
ANNU REV ENTOMOL | 11.918 | 0066-4170 |
TRENDS ECOL EVOL | 11.904 | 0169-5347 |
PSYCHOL REV | 11.765 | 0033-295X |
IMMUNOL REV | 11.761 | 0105-2896 |
MASS SPECTROM REV | 11.507 | 0277-7037 |
J AM COLL CARDIOL | 11.438 | 0735-1097 |
HEPATOLOGY | 11.355 | 0270-9139 |
PROG LIPID RES | 11.237 | 0163-7827 |
NAT STRUCT MOL BIOL | 10.987 | 1545-9985 |
ANNU REV MED | 10.985 | 0066-4219 |
TRENDS COGN SCI | 10.981 | 1364-6613 |
ANNU REV MICROBIOL | 10.902 | 0066-4227 |
ANGEW CHEM INT EDIT | 10.879 | 1433-7851 |
ANNU REV BIOMED ENG | 10.789 | 1523-9829 |
CURR BIOL | 10.777 | 0960-9822 |
COORDIN CHEM REV | 10.566 | 0010-8545 |
AM J PSYCHIAT | 10.545 | 0002-953X |
CURR OPIN IMMUNOL | 10.455 | 0952-7915 |
BLOOD | 10.432 | 0006-4971 |
NANO LETT | 10.371 | 1530-6984 |
BBA-REV CANCER | 10.283 | 0304-419X |
ANNU REV PHYTOPATHOL | 10.237 | 0066-4286 |
GENOME RES | 10.176 | 1088-9051 |
ANNU REV ECOL EVOL S | 10.161 | 1543-592X |
AM J HUM GENET | 10.153 | 0002-9297 |
CIRC RES | 9.989 | 0009-7330 |
ANN NEUROL | 9.935 | 0364-5134 |
ACM COMPUT SURV | 9.92 | 0360-0300 |
TRENDS IMMUNOL | 9.910 | 1471-4906 |
ANNU REV NUCL PART S | 9.893 | 0163-8998 |
AM J RESP CRIT CARE | 9.792 | 1073-449X |
J ALLERGY CLIN IMMUN | 9.773 | 0091-6749 |
GUT | 9.766 | 0017-5749 |
CURR OPIN GENET DEV | 9.677 | 0959-437X |
TRENDS MOL MED | 9.621 | 1471-4914 |
BRAIN | 9.603 | 0006-8950 |
PHARMACOL THERAPEUT | 9.443 | 0163-7258 |
ECOL LETT | 9.392 | 1461-023X |
P NATL ACAD SCI USA | 9.380 | 0027-8424 |
TRENDS PHARMACOL SCI | 9.340 | 0165-6147 |
ANNU REV FLUID MECH | 9.314 | 0066-4189 |
PLANT CELL | 9.296 | 1040-4651 |
TRENDS PLANT SCI | 9.210 | 1360-1385 |
PROG NEUROBIOL | 9.130 | 0301-0082 |
PLOS PATHOG | 9.125 | 1553-7366 |
J CELL BIOL | 9.12 | 0021-9525 |
SEMIN IMMUNOL | 9.114 | 1044-5323 |
NAT CLIN PRACT ONCOL | 9.113 | 1743-4254 |
ARCH INTERN MED | 9.11 | 0003-9926 |
CURR OPIN STRUC BIOL | 9.06 | 0959-440X |
EUR HEART J | 8.917 | 0195-668X |
MED RES REV | 8.907 | 0198-6325 |
PLOS GENET | 8.883 | 1553-7390 |
MOL CELL PROTEOMICS | 8.834 | 1535-9476 |
NANO TODAY | 8.795 | 1748-0132 |
BIOL REV | 8.755 | 1464-7931 |
FRONT NEUROENDOCRIN | 8.692 | 0091-3022 |
CURR OPIN PLANT BIOL | 8.688 | 1369-5266 |
BIOL PSYCHIAT | 8.672 | 0006-3223 |
TRENDS GENET | 8.659 | 0168-9525 |
LEUKEMIA | 8.634 | 0887-6924 |
ADV IMMUNOL | 8.625 | 0065-2776 |
INT J NONLIN SCI NUM | 8.479 | 1565-1339 |
ANN SURG | 8.46 | 0003-4932 |
DIABETES | 8.398 | 0012-1797 |
CRIT REV BIOCHEM MOL | 8.306 | 1040-9238 |
EMBO J | 8.295 | 0261-4189 |
ADV DRUG DELIVER REV | 8.287 | 0169-409X |
SEMIN CANCER BIOL | 8.284 | 1044-579X |
MOL INTERV | 8.273 | 1534-0384 |
CLIN INFECT DIS | 8.266 | 1058-4838 |
ADV MICROB PHYSIOL | 8.25 | 0065-2911 |
ANNU REV NUTR | 8.205 | 0199-9885 |
ADV MATER | 8.191 | 0935-9648 |
CURR OPIN NEUROBIOL | 8.102 | 0959-4388 |
J AM CHEM SOC | 8.091 | 0002-7863 |
PROG ENERG COMBUST | 8.000 | 0360-1285 |
FEMS MICROBIOL REV | 7.963 | 0168-6445 |
ANNU REV MATER RES | 7.947 | 1531-7331 |
J AUTOIMMUN | 7.881 | 0896-8411 |
CURR OPIN CHEM BIOL | 7.854 | 1367-5931 |
SYST BIOL | 7.833 | 1063-5157 |
CURR TOP DEV BIOL | 7.827 | 0070-2153 |
BLOOD REV | 7.816 | 0268-960X |
NEUROSCI BIOBEHAV R | 7.804 | 0149-7634 |
AGING CELL | 7.791 | 1474-9718 |
STEM CELLS | 7.741 | 1066-5099 |
HUM REPROD UPDATE | 7.59 | 1355-4786 |
CLIN PHARMACOL THER | 7.586 | 0009-9236 |
CELL DEATH DIFFER | 7.548 | 1350-9047 |
ANNU REV PATHOL-MECH | 7.529 | 1553-4006 |
CANCER RES | 7.514 | 0008-5472 |
J AM SOC NEPHROL | 7.505 | 1046-6673 |
ASTRON ASTROPHYS REV | 7.5 | 0935-4956 |
CURR OPIN BIOTECH | 7.485 | 0958-1669 |
CURR OPIN MICROBIOL | 7.483 | 1369-5274 |
CAN MED ASSOC J | 7.464 | 0820-3946 |
J NEUROSCI | 7.452 | 0270-6474 |
NAT PROD REP | 7.450 | 0265-0568 |
CELL HOST MICROBE | 7.436 | 1931-3128 |
CRIT REV ENV SCI TEC | 7.409 | 1064-3389 |
HYPERTENSION | 7.368 | 0194-911X |
GASTROINTEST ENDOSC | 7.367 | 0016-5107 |
DIABETES CARE | 7.349 | 0149-5992 |
MOL ASPECTS MED | 7.320 | 0098-2997 |
MOL BIOL EVOL | 7.280 | 0737-4038 |
HUM MOL GENET | 7.249 | 0964-6906 |
ONCOGENE | 7.216 | 0950-9232 |
DRUG RESIST UPDATE | 7.206 | 1368-7646 |
CRIT REV TOXICOL | 7.204 | 1040-8444 |
ANN RHEUM DIS | 7.188 | 0003-4967 |
PHYS REV LETT | 7.180 | 0031-9007 |
PHYSIOLOGY | 7.159 | 1548-9213 |
REV MED VIROL | 7.130 | 1052-9276 |
TRENDS ENDOCRIN MET | 7.119 | 1043-2760 |
REV GEOPHYS | 7.114 | 8755-1209 |
EMBO REP | 7.099 | 1469-221X |
THORAX | 7.069 | 0040-6376 |
J HEPATOL | 7.056 | 0168-8278 |
FASEB J | 7.049 | 0892-6638 |
NEUROLOGY | 7.043 | 0028-3878 |
HUM MUTAT | 7.033 | 1059-7794 |
CYTOKINE GROWTH F R | 7.022 | 1359-6101 |
NAT CLIN PRACT NEURO | 6.979 | 1745-834X |
INT REV PHYS CHEM | 6.892 | 0144-235X |
NUCLEIC ACIDS RES | 6.878 | 0305-1048 |
ARTERIOSCL THROM VAS | 6.858 | 1079-5642 |
NEUROPSYCHOPHARMACOL | 6.835 | 0893-133X |
DEVELOPMENT | 6.812 | 0950-1991 |
ADV FUNCT MATER | 6.808 | 1616-301X |
ADV POLYM SCI | 6.802 | 0065-3195 |
VLDB J | 6.800 | 1066-8888 |
ARTH RHEUM/AR C RES | 6.787 | 0004-3591 |
CANCER METAST REV | 6.766 | 0167-7659 |
AM J CLIN NUTR | 6.74 | 0002-9165 |
NAT CLIN PRACT ENDOC | 6.702 | 1745-8366 |
Q REV BIOL | 6.688 | 0033-5770 |
J NUCL MED | 6.662 | 0161-5505 |
BIOMATERIALS | 6.646 | 0142-9612 |
ONCOLOGIST | 6.630 | 1083-7159 |
CURR OPIN LIPIDOL | 6.629 | 0957-9672 |
TRENDS BIOTECHNOL | 6.624 | 0167-7799 |
DRUG DISCOV TODAY | 6.618 | 1359-6446 |
CRIT CARE MED | 6.594 | 0090-3493 |
SCHIZOPHRENIA BULL | 6.592 | 0586-7614 |
AM J TRANSPLANT | 6.559 | 1600-6135 |
ATHEROSCLEROSIS SUPP | 6.559 | 1567-5688 |
EARTH-SCI REV | 6.558 | 0012-8252 |
CURR OPIN PHARMACOL | 6.528 | 1471-4892 |
SMALL | 6.525 | 1613-6810 |
EUR UROL | 6.512 | 0302-2838 |
STRUCT BOND | 6.511 | 0081-5993 |
STROKE | 6.499 | 0039-2499 |
PLANT J | 6.493 | 0960-7412 |
CLIN CANCER RES | 6.488 | 1078-0432 |
LAB CHIP | 6.478 | 1473-0197 |
EMERG INFECT DIS | 6.449 | 1080-6040 |
AM J GASTROENTEROL | 6.444 | 0002-9270 |
J BONE MINER RES | 6.443 | 0884-0431 |
DIABETOLOGIA | 6.418 | 0012-186X |
KIDNEY INT | 6.418 | 0085-2538 |
J COSMOL ASTROPART P | 6.389 | 1475-7516 |
PROG BIOPHYS MOL BIO | 6.388 | 0079-6107 |
ANNU REV EARTH PL SC | 6.364 | 0084-6597 |
ASTROPHYS J | 6.331 | 0004-637X |
J CLIN ENDOCR METAB | 6.325 | 0021-972X |
PROG RETIN EYE RES | 6.306 | 1350-9462 |
CRIT REV SOLID STATE | 6.3 | 1040-8436 |
J THROMB HAEMOST | 6.291 | 1538-7933 |
J CELL SCI | 6.247 | 0021-9533 |
BRAIN RES REV | 6.236 | 0165-0173 |
AGEING RES REV | 6.209 | 1568-1637 |
CRIT REV PLANT SCI | 6.206 | 0735-2689 |
ALLERGY | 6.204 | 0105-4538 |
ANTIOXID REDOX SIGN | 6.19 | 1523-0864 |
PROG NUCL MAG RES SP | 6.162 | 0079-6565 |
GENOME BIOL | 6.153 | 1474-760X |
SLEEP MED REV | 6.143 | 1087-0792 |
TRENDS MICROBIOL | 6.138 | 0966-842X |
ENVIRON HEALTH PERSP | 6.123 | 0091-6765 |
BIOTECHNOL ADV | 6.11 | 0734-9750 |
PLANT PHYSIOL | 6.110 | 0032-0889 |
NANOMEDICINE-UK | 6.093 | 1743-5889 |
ENDOSCOPY | 6.091 | 0013-726X |
CLIN GASTROENTEROL H | 6.068 | 1542-3565 |
ANNU REV PUBL HEALTH | 6.045 | 0163-7525 |
PAIN | 6.030 | 0304-3959 |
J IMMUNOL | 6 | 0022-1767 |
RADIOLOGY | 5.996 | 0033-8419 |
HAEMATOL-HEMATOL J | 5.978 | 0390-6078 |
NAT CLIN PRACT CARD | 5.972 | 1743-4297 |
MOL THER | 5.970 | 1525-0016 |
IEEE T PATTERN ANAL | 5.96 | 0162-8828 |
NEUROBIOL AGING | 5.959 | 0197-4580 |
CARDIOVASC RES | 5.947 | 0008-6363 |
MOL CELL BIOL | 5.942 | 0270-7306 |
WHO TECH REP SER | 5.923 | 0512-3054 |
MUTAT RES-REV MUTAT | 5.912 | 1383-5742 |
CEREB CORTEX | 5.907 | 1047-3211 |
NEUROSCIENTIST | 5.896 | 1073-8584 |
PLOS COMPUT BIOL | 5.895 | 1553-734X |
GLOBAL CHANGE BIOL | 5.876 | 1354-1013 |
ARCH NEUROL-CHICAGO | 5.874 | 0003-9942 |
REV PHYSIOL BIOCH P | 5.867 | 0303-4240 |
INT J EPIDEMIOL | 5.838 | 0300-5771 |
J CEREBR BLOOD F MET | 5.741 | 0271-678X |
J MED GENET | 5.713 | 0022-2593 |
ANAL CHEM | 5.712 | 0003-2700 |
TRAFFIC | 5.709 | 1398-9219 |
AM J PATHOL | 5.697 | 0002-9440 |
NEUROIMAGE | 5.694 | 1053-8119 |
J CONTROL RELEASE | 5.69 | 0168-3659 |
BREAST CANCER RES TR | 5.684 | 0167-6806 |
J PROTEOME RES | 5.684 | 1535-3893 |
J INFECT DIS | 5.682 | 0022-1899 |
NAT CLIN PRACT RHEUM | 5.677 | 1745-8382 |
CATAL REV | 5.625 | 0161-4940 |
DRUG METAB REV | 5.622 | 0360-2532 |
ADV SYNTH CATAL | 5.619 | 1615-4150 |
CHEM BIOL | 5.603 | 1074-5521 |
GLIA | 5.599 | 0894-1491 |
CELL MICROBIOL | 5.598 | 1462-5814 |
NAT CLIN PRACT NEPHR | 5.594 | 1745-8323 |
CLIN CHEM | 5.579 | 0009-9147 |
BRAIN PATHOL | 5.576 | 1015-6305 |
OBES REV | 5.569 | 1467-7881 |
MOL BIOL CELL | 5.558 | 1059-1524 |
PHILOS T R SOC B | 5.556 | 0962-8436 |
CURR OPIN NEUROL | 5.55 | 1350-7540 |
EUR RESPIR J | 5.545 | 0903-1936 |
J BIOL CHEM | 5.52 | 0021-9258 |
ADV PARASIT | 5.514 | 0065-308X |
CELL MOL LIFE SCI | 5.511 | 1420-682X |
CURR OPIN COLLOID IN | 5.493 | 1359-0294 |
TRAC-TREND ANAL CHEM | 5.485 | 0165-9936 |
AUTOPHAGY | 5.479 | 1554-8627 |
ACS NANO | 5.472 | 1936-0851 |
IEEE T IND ELECTRON | 5.468 | 0278-0046 |
AIDS | 5.46 | 0269-9370 |
AM J EPIDEMIOL | 5.454 | 0002-9262 |
CHEM-EUR J | 5.454 | 0947-6539 |
ANN MED | 5.435 | 0785-3890 |
PHARMACOGENOMICS J | 5.435 | 1470-269X |
PROG SURF SCI | 5.429 | 0079-6816 |
J INTERN MED | 5.412 | 0954-6820 |
BASIC RES CARDIOL | 5.407 | 0300-8428 |
EPIDEMIOLOGY | 5.406 | 1044-3983 |
FREE RADICAL BIO MED | 5.399 | 0891-5849 |
STRUCTURE | 5.397 | 0969-2126 |
HUM BRAIN MAPP | 5.395 | 1065-9471 |
J SEX MED | 5.393 | 1743-6095 |
MOL ENDOCRINOL | 5.389 | 0888-8809 |
J HIGH ENERGY PHYS | 5.375 | 1126-6708 |
AUTOIMMUN REV | 5.371 | 1568-9972 |
MOL CANCER | 5.362 | 1476-4598 |
J PHOTOCH PHOTOBIO C | 5.36 | 1389-5567 |
INT J COMPUT VISION | 5.358 | 0920-5691 |
CHEM COMMUN | 5.34 | 1359-7345 |
ADV COLLOID INTERFAC | 5.333 | 0001-8686 |
MOL ECOL | 5.325 | 0962-1083 |
BIOESSAYS | 5.316 | 0265-9247 |
ACTA NEUROPATHOL | 5.31 | 0001-6322 |
J VIROL | 5.308 | 0022-538X |
GLOBAL ECOL BIOGEOGR | 5.304 | 1466-822X |
OPHTHALMOLOGY | 5.296 | 0161-6420 |
MRS BULL | 5.290 | 0883-7694 |
INVEST RADIOL | 5.289 | 0020-9996 |
J PHYS G NUCL PARTIC | 5.27 | 0954-3899 |
TOP CURR CHEM | 5.270 | 0340-1022 |
CURR MOL MED | 5.254 | 1566-5240 |
B AM METEOROL SOC | 5.252 | 0003-0007 |
CELL TRANSPLANT | 5.251 | 0963-6897 |
J INVEST DERMATOL | 5.251 | 0022-202X |
CANCER | 5.238 | 0008-543X |
ECOL MONOGR | 5.238 | 0012-9615 |
ENDOCR-RELAT CANCER | 5.236 | 1351-0088 |
HIPPOCAMPUS | 5.23 | 1050-9631 |
BEST PRACT RES CL EN | 5.225 | 1521-690X |
MOL MICROBIOL | 5.213 | 0950-382X |
NEOPLASIA | 5.191 | 1522-8002 |
MON NOT R ASTRON SOC | 5.185 | 0035-8711 |
MIS QUART | 5.183 | 0276-7783 |
COCHRANE DB SYST REV | 5.182 | 1469-493X |
NEW PHYTOL | 5.178 | 0028-646X |
J CATAL | 5.167 | 0021-9517 |
CHEST | 5.154 | 0012-3692 |
CRIT REV CL LAB SCI | 5.154 | 1040-8363 |
ACS CHEM BIOL | 5.149 | 1554-8929 |
BIOSENS BIOELECTRON | 5.143 | 0956-5663 |
J NEUROPATH EXP NEUR | 5.14 | 0022-3069 |
J HYPERTENS | 5.132 | 0263-6352 |
ORG LETT | 5.128 | 1523-7060 |
ANESTHESIOLOGY | 5.124 | 0003-3022 |
J PATHOL | 5.121 | 0022-3417 |
J CELL MOL MED | 5.114 | 1582-1838 |
CHROMOSOMA | 5.111 | 0009-5915 |
AGE | 5.105 | 0161-9152 |
AM J MED | 5.105 | 0002-9343 |
CURR TOP MICROBIOL | 5.102 | 0070-217X |
J ALZHEIMERS DIS | 5.101 | 1387-2877 |
DNA REPAIR | 5.095 | 1568-7864 |
SEMIN NUCL MED | 5.083 | 0001-2998 |
BRIT J PSYCHIAT | 5.077 | 0007-1250 |
FRONT ECOL ENVIRON | 5.065 | 1540-9295 |
J PINEAL RES | 5.056 | 0742-3098 |
INTENS CARE MED | 5.055 | 0342-4642 |
J MOL CELL CARDIOL | 5.054 | 0022-2828 |
J CLIN PSYCHIAT | 5.053 | 0160-6689 |
BREAST CANCER RES | 5.052 | 1465-5411 |
PHYS REV D | 5.050 | 1550-7998 |
CHEM MATER | 5.046 | 0897-4756 |
ISME J | 5.029 | 1751-7362 |
RNA | 5.018 | 1355-8382 |
HEALTH TECHNOL ASSES | 5.01 | 1366-5278 |
REJUV RES | 5.008 | 1549-1684 |
MOL CANCER THER | 5.003 | 1535-7163 |
ADV APPL MECH | 5 | 0065-2156 |
ADV INSECT PHYSIOL | 5 | 0065-2806 |
NEURO-ONCOLOGY | 5.000 | 1522-8517 |
SEMIN LIVER DIS | 5.000 | 0272-8087 |
INFLAMM BOWEL DIS | 4.975 | 1078-0998 |
HEART | 4.964 | 1355-6037 |
ADDICT BIOL | 4.953 | 1355-6215 |
ENDOCRINOLOGY | 4.945 | 0013-7227 |
ANN ONCOL | 4.935 | 0923-7534 |
INT REV CYTOL | 4.935 | 0074-7696 |
INT REV IMMUNOL | 4.935 | 0883-0185 |
CARCINOGENESIS | 4.93 | 0143-3334 |
ATMOS CHEM PHYS | 4.927 | 1680-7316 |
BRIT J SURG | 4.921 | 0007-1323 |
ADV MAR BIOL | 4.909 | 0065-2881 |
BRAIN BEHAV IMMUN | 4.909 | 0889-1591 |
BRIT J PHARMACOL | 4.902 | 0007-1188 |
J MED CHEM | 4.898 | 0022-2623 |
BBA-MOL CELL RES | 4.893 | 0167-4889 |
ADV VIRUS RES | 4.886 | 0065-3527 |
ECOLOGY | 4.874 | 0012-9658 |
J COGNITIVE NEUROSCI | 4.867 | 0898-929X |
EUR J IMMUNOL | 4.865 | 0014-2980 |
J CHILD PSYCHOL PSYC | 4.854 | 0021-9630 |
APPL CATAL B-ENVIRON | 4.853 | 0926-3373 |
NEUROBIOL DIS | 4.852 | 0969-9961 |
BRIT J CANCER | 4.846 | 0007-0920 |
J AM ACAD CHILD PSY | 4.845 | 0890-8567 |
BIOCHEM PHARMACOL | 4.838 | 0006-2952 |
POLYM REV | 4.829 | 1558-3724 |
CURR MED CHEM | 4.823 | 0929-8673 |
AM J KIDNEY DIS | 4.822 | 0272-6386 |
ADV CATAL | 4.812 | 0360-0564 |
MAYO CLIN PROC | 4.811 | 0025-6196 |
PEDIATRICS | 4.789 | 0031-4005 |
CMES-COMP MODEL ENG | 4.785 | 1526-1492 |
CURR OPIN HEMATOL | 4.779 | 1065-6251 |
CANCER EPIDEM BIOMAR | 4.77 | 1055-9965 |
ASTRON J | 4.769 | 0004-6256 |
PROG QUANT ELECTRON | 4.750 | 0079-6727 |
EVOLUTION | 4.737 | 0014-3820 |
PROG ELECTROMAGN RES | 4.735 | 1559-8985 |
BMC BIOL | 4.734 | 1741-7007 |
INT J CANCER | 4.734 | 0020-7136 |
CANCER TREAT REV | 4.729 | 0305-7372 |
ADV CANCER RES | 4.721 | 0065-230X |
REV ENDOCR METAB DIS | 4.719 | 1389-9155 |
PSYCHOL MED | 4.718 | 0033-2917 |
ANTIMICROB AGENTS CH | 4.716 | 0066-4804 |
PROG CARDIOVASC DIS | 4.714 | 0033-0620 |
J GEN PHYSIOL | 4.711 | 0022-1295 |
MOL PHARMACOL | 4.711 | 0026-895X |
ENVIRON MICROBIOL | 4.707 | 1462-2912 |
CONSERV BIOL | 4.705 | 0888-8892 |
TISSUE ENG PART A | 4.697 | 1937-3341 |
TRENDS PARASITOL | 4.690 | 1471-4922 |
CURR OPIN RHEUMATOL | 4.689 | 1040-8711 |
BIOPHYS J | 4.683 | 0006-3495 |
J PSYCHIATR RES | 4.679 | 0022-3956 |
MODERN PATHOL | 4.678 | 0893-3952 |
AM NAT | 4.67 | 0003-0147 |
ANNU REV ENV RESOUR | 4.667 | 1543-5938 |
PLANT CELL ENVIRON | 4.666 | 0140-7791 |
J MATER CHEM | 4.646 | 0959-9428 |
INT J RADIAT ONCOL | 4.639 | 0360-3016 |
PIGM CELL MELANOMA R | 4.634 | 1755-1471 |
BRIEF BIOINFORM | 4.627 | 1467-5463 |
STUD MYCOL | 4.625 | 0166-0616 |
J NEUROL NEUROSUR PS | 4.622 | 0022-3050 |
P IEEE | 4.613 | 0018-9219 |
J LEUKOCYTE BIOL | 4.605 | 0741-5400 |
J PHYSIOL-LONDON | 4.605 | 0022-3751 |
FARADAY DISCUSS | 4.604 | 1364-5498 |
ATHEROSCLEROSIS | 4.601 | 0021-9150 |
CRIT REV ONCOL HEMAT | 4.589 | 1040-8428 |
PROTEOMICS | 4.586 | 1615-9853 |
SOFT MATTER | 4.586 | 1744-683X |
BIOCONJUGATE CHEM | 4.584 | 1043-1802 |
LAB INVEST | 4.58 | 0023-6837 |
BBA-MOL BASIS DIS | 4.579 | 0925-4439 |
JAIDS-J ACQ IMM DEF | 4.57 | 1525-4135 |
J BIOGEOGR | 4.566 | 0305-0270 |
MOL PHARMACEUT | 4.565 | 1543-8384 |
BBA-MOL CELL BIOL L | 4.564 | 1388-1981 |
J APPL ECOL | 4.56 | 0021-8901 |
CRIT CARE | 4.553 | 1466-609X |
NAT CLIN PRACT GASTR | 4.550 | 1743-4378 |
SPRINGER SEMIN IMMUN | 4.548 | 0344-4325 |
GREEN CHEM | 4.542 | 1463-9262 |
CELL RES | 4.535 | 1001-0602 |
MOL CANCER RES | 4.533 | 1541-7786 |
EUR J NUCL MED MOL I | 4.532 | 1619-7070 |
SEMIN CELL DEV BIOL | 4.528 | 1084-9521 |
J NEUROCHEM | 4.5 | 0022-3042 |
GENE THER | 4.492 | 0969-7128 |
ARTHRITIS RES THER | 4.485 | 1478-6362 |
CELL CALCIUM | 4.481 | 0143-4160 |
BRIT J HAEMATOL | 4.478 | 0007-1048 |
AM J RESP CELL MOL | 4.477 | 1044-1549 |
EUR J CANCER | 4.475 | 0959-8049 |
SLEEP | 4.475 | 0161-8105 |
CRIT REV BIOTECHNOL | 4.462 | 0738-8551 |
ENVIRON SCI TECHNOL | 4.458 | 0013-936X |
PROG HISTOCHEM CYTO | 4.455 | 0079-6336 |
BIORESOURCE TECHNOL | 4.453 | 0960-8524 |
BBA-BIOENERGETICS | 4.447 | 0005-2728 |
GLYCOBIOLOGY | 4.446 | 0959-6658 |
HEART RHYTHM | 4.444 | 1547-5271 |
TOXICOL SCI | 4.443 | 1096-6080 |
OCEANOGR MAR BIOL | 4.438 | 0078-3218 |
TOB CONTROL | 4.438 | 0964-4563 |
CNS DRUG REV | 4.432 | 1080-563X |
PUBL ASTRON SOC JPN | 4.429 | 0004-6264 |
LASER PART BEAMS | 4.42 | 0263-0346 |
PLANT BIOTECHNOL J | 4.419 | 1467-7644 |
DEV BIOL | 4.416 | 0012-1606 |
J LIPID RES | 4.409 | 0022-2275 |
PHARMACOGENET GENOM | 4.409 | 1744-6872 |
MACROMOLECULES | 4.407 | 0024-9297 |
