block | 读写顺序 | 读写数据 | 线程数 | IOPS | 带宽速度 | 运行时间 s |
4K Rados | 随机读 | 174M | 16 | 15563 | 60.7961MB/s | 2 |
顺序读 | 174M | 16 | 13199 | 51.5621MB/s | 2 | |
随机写 | 174M | 16 | 1486 | 5.80794MB/s | 30 | |
4K RBD | 随机读 | 17.6G | 16 | 104000 | 587.7MB/s | 30 |
顺序读 | 2.2G | 16 | 23800 | 74MB/s | 30 | |
随机写 | 571M | 16 | 2352 | 19MB/s | 30 | |
顺序写 | 43M | 16 | 352 | 1.4MB/s | 30 | |
16K Rados | 随机读 | 615m | 16 | 13530 | 211.416MB/s | 2 |
顺序读 | 615m | 16 | 10842 | 169.419MB/s | 3.7 | |
随机写 | 615M | 16 | 1313 | 20.52864MB/s | 30 | |
16K RBD | 随机读 | 56G | 16 | 120000 | 1881MB/s | 30 |
顺序读 | 10G | 16 | 25600 | 363MB/s | 30 | |
随机写 | 1.9G | 16 | 2854 | 65.8MB/s | 30 | |
顺序写 | 170M | 16 | 384 | 5.7MB/s | 30 | |
512K Rados | 随机读 | 8.88G | 16 | 4218 | 2109.11MB/s | 3 |
顺序读 | 8.88G | 16 | 4062 | 2031.33MB/s | 4 | |
随机写 | 8.88G | 16 | 592 | 296.0093MB/s | 30 | |
512K RBD | 随机读 | 54G | 16 | 3719 | 1814.6MB/s | 30 |
顺序读 | 56G | 16 | 2834 | 1879.8MB/s | 30 | |
随机写 | 32G | 16 | 1649 | 1082.5MB/s | 30 | |
顺序写 | 9G | 16 | 1650 | 303.8KB/s | 30 |
ceph 针对大块的文件读写性能最好 高达2GB/s | ||
rados读比写高出10倍的速率 |
时间: 2024-10-06 16:38:49