An example of how to do a simulation by LAMMPS

The polymer chain of 100 atoms was specially prepared in MATLAB. The atom‘s Z coordinate does not varies much, all of them are within 2 ?. The distance between atoms is about 1.5 ?. Basically, the chain goes from left upper to right lower corner of the box.
At the right you can see the picture of the initial condition of the chain.The data file is shown below and available for download here:点击打开链接  (链接: http://pan.baidu.com/s/1i54kFdj 密码: anc4)

  # Model for PE

     100     atoms
      99     bonds
      98     angles
      97     dihedrals

         1     atom types
         1     bond types
         1     angle types
         1     dihedral types

    0.0000   158.5000 xlo xhi
    0.0000   158.5000 ylo yhi
    0.0000   100.0000 zlo zhi

Masses

         1          14.02

Atoms

         1         1         1    5.6240    5.3279   51.6059
         2         1         1    7.4995    7.4810   50.2541
         3         1         1    8.2322    8.0236   51.2149
         4         1         1    9.6108    9.9075   51.7682
         5         1         1   11.5481   11.3690   50.4167
         6         1         1   12.9409   13.4562   50.2481
         7         1         1   14.4708   14.8569   50.0868
         8         1         1   16.1916   16.4790   50.5665
         9         1         1   17.1338   17.6853   51.8189
        10         1         1   19.1109   19.4000   50.3869
        11         1         1   20.7544   20.3463   50.8373
        12         1         1   21.6557   22.3190   51.2498
        13         1         1   23.7386   23.8051   50.1344
        14         1         1   25.4508   24.9976   51.5103
        15         1         1   26.7424   26.8311   50.3130
        16         1         1   27.9573   28.1181   51.8644
        17         1         1   29.8351   29.8954   51.1650
        18         1         1   31.0827   31.3549   50.0697
        19         1         1   32.8854   32.4077   50.0728
        20         1         1   34.2461   33.6548   50.2878
        21         1         1   35.6060   35.2545   50.6483
        22         1         1   36.9018   36.9064   50.7724
        23         1         1   38.6098   38.1669   50.3762
        24         1         1   39.5946   39.8232   51.5392
        25         1         1   41.2341   41.7404   51.3856
        26         1         1   43.3241   43.3280   50.5867
        27         1         1   44.3094   44.5230   50.6506
        28         1         1   46.3318   46.3103   51.1140
        29         1         1   47.2630   47.6806   50.4673
        30         1         1   48.9564   48.8846   51.0772
        31         1         1   50.9917   50.7552   51.9609
        32         1         1   51.7348   52.0286   50.1029
        33         1         1   53.7569   53.6020   51.7143
        34         1         1   55.4883   55.4295   50.8190
        35         1         1   56.0003   56.5409   50.4155
        36         1         1   57.7193   57.8258   50.1919
        37         1         1   59.7475   59.7485   51.0866
        38         1         1   60.8381   61.3323   51.1051
        39         1         1   62.9575   62.8928   50.7130
        40         1         1   64.0464   63.8467   51.2456
        41         1         1   65.7966   65.7459   50.2511
        42         1         1   67.3224   66.5252   50.8289
        43         1         1   68.7314   68.7814   50.7346
        44         1         1   70.2449   70.3923   50.4852
        45         1         1   71.1296   71.2251   50.7000
        46         1         1   72.7871   73.4275   50.1026
        47         1         1   74.5927   74.1629   51.6768
        48         1         1   75.6676   76.0022   51.9987
        49         1         1   77.3554   77.0471   50.4273
        50         1         1   78.8978   78.8337   50.4592
        51         1         1   80.9361   80.6832   51.9242
        52         1         1   81.9380   82.4403   50.0117
        53         1         1   83.6103   83.8011   50.4660
        54         1         1   85.4325   85.2633   51.6529
        55         1         1   86.5735   86.7926   50.6581
        56         1         1   87.7235   87.8124   51.1690
        57         1         1   89.8299   89.2905   50.8051
        58         1         1   91.3621   91.1147   51.9824
        59         1         1   92.2037   92.8272   51.3517
        60         1         1   93.7489   93.9758   50.7982
        61         1         1   95.5994   95.8005   50.2101
        62         1         1   97.3214   97.3411   50.7090
        63         1         1   98.4301   98.5722   51.4016
        64         1         1  100.2425  100.2579   50.7783
        65         1         1  101.4293  101.9563   51.1459
        66         1         1  103.3497  102.7763   51.2446
        67         1         1  104.5884  104.9635   50.1718
        68         1         1  106.0005  106.0216   50.1803
        69         1         1  107.9047  107.8844   50.8780
        70         1         1  109.2817  108.6485   51.2396
        71         1         1  110.2606  110.4457   51.6880
        72         1         1  111.6962  111.8039   50.9666
        73         1         1  113.3378  113.7985   51.9750
        74         1         1  114.6590  114.7369   51.4045
        75         1         1  116.3755  116.9737   51.9446
        76         1         1  118.1437  118.3601   50.8038
        77         1         1  119.6319  119.9852   51.1190
        78         1         1  121.4336  121.2203   50.9681
        79         1         1  122.6390  122.8876   50.3975
        80         1         1  123.8954  124.4922   50.8047
        81         1         1  125.6589  125.9013   51.9908
        82         1         1  127.1532  126.6084   50.0722
        83         1         1  128.6181  128.5671   51.9239
        84         1         1  130.2461  130.1625   51.0466
        85         1         1  131.2599  131.9620   51.0804
        86         1         1  132.5303  133.1963   51.0394
        87         1         1  134.0590  134.8900   50.6604
        88         1         1  135.7297  135.6139   50.6218
        89         1         1  137.2284  137.6520   50.1323
        90         1         1  138.7754  138.7818   51.7601
        91         1         1  140.4443  140.7559   51.2066
        92         1         1  142.2833  141.6139   51.9571
        93         1         1  143.8486  143.0506   50.9324
        94         1         1  144.8257  145.1302   50.4606
        95         1         1  146.5799  146.6032   51.1998
        96         1         1  147.9484  147.5354   51.0276
        97         1         1  149.4077  149.1080   50.9198
        98         1         1  150.9509  151.0511   51.6108
        99         1         1  152.7009  152.8722   50.1044
       100         1         1  153.7197  153.9596   51.9171

Bonds

         1         1         1         2
         2         1         2         3
         3         1         3         4
         4         1         4         5
         5         1         5         6
         6         1         6         7
         7         1         7         8
         8         1         8         9
         9         1         9        10
        10         1        10        11
        11         1        11        12
        12         1        12        13
        13         1        13        14
        14         1        14        15
        15         1        15        16
        16         1        16        17
        17         1        17        18
        18         1        18        19
        19         1        19        20
        20         1        20        21
        21         1        21        22
        22         1        22        23
        23         1        23        24
        24         1        24        25
        25         1        25        26
        26         1        26        27
        27         1        27        28
        28         1        28        29
        29         1        29        30
        30         1        30        31
        31         1        31        32
        32         1        32        33
        33         1        33        34
        34         1        34        35
        35         1        35        36
        36         1        36        37
        37         1        37        38
        38         1        38        39
        39         1        39        40
        40         1        40        41
        41         1        41        42
        42         1        42        43
        43         1        43        44
        44         1        44        45
        45         1        45        46
        46         1        46        47
        47         1        47        48
        48         1        48        49
        49         1        49        50
        50         1        50        51
        51         1        51        52
        52         1        52        53
        53         1        53        54
        54         1        54        55
        55         1        55        56
        56         1        56        57
        57         1        57        58
        58         1        58        59
        59         1        59        60
        60         1        60        61
        61         1        61        62
        62         1        62        63
        63         1        63        64
        64         1        64        65
        65         1        65        66
        66         1        66        67
        67         1        67        68
        68         1        68        69
        69         1        69        70
        70         1        70        71
        71         1        71        72
        72         1        72        73
        73         1        73        74
        74         1        74        75
        75         1        75        76
        76         1        76        77
        77         1        77        78
        78         1        78        79
        79         1        79        80
        80         1        80        81
        81         1        81        82
        82         1        82        83
        83         1        83        84
        84         1        84        85
        85         1        85        86
        86         1        86        87
        87         1        87        88
        88         1        88        89
        89         1        89        90
        90         1        90        91
        91         1        91        92
        92         1        92        93
        93         1        93        94
        94         1        94        95
        95         1        95        96
        96         1        96        97
        97         1        97        98
        98         1        98        99
        99         1        99       100

Angles

         1         1         1         2         3
         2         1         2         3         4
         3         1         3         4         5
         4         1         4         5         6
         5         1         5         6         7
         6         1         6         7         8
         7         1         7         8         9
         8         1         8         9        10
         9         1         9        10        11
        10         1        10        11        12
        11         1        11        12        13
        12         1        12        13        14
        13         1        13        14        15
        14         1        14        15        16
        15         1        15        16        17
        16         1        16        17        18
        17         1        17        18        19
        18         1        18        19        20
        19         1        19        20        21
        20         1        20        21        22
        21         1        21        22        23
        22         1        22        23        24
        23         1        23        24        25
        24         1        24        25        26
        25         1        25        26        27
        26         1        26        27        28
        27         1        27        28        29
        28         1        28        29        30
        29         1        29        30        31
        30         1        30        31        32
        31         1        31        32        33
        32         1        32        33        34
        33         1        33        34        35
        34         1        34        35        36
        35         1        35        36        37
        36         1        36        37        38
        37         1        37        38        39
        38         1        38        39        40
        39         1        39        40        41
        40         1        40        41        42
        41         1        41        42        43
        42         1        42        43        44
        43         1        43        44        45
        44         1        44        45        46
        45         1        45        46        47
        46         1        46        47        48
        47         1        47        48        49
        48         1        48        49        50
        49         1        49        50        51
        50         1        50        51        52
        51         1        51        52        53
        52         1        52        53        54
        53         1        53        54        55
        54         1        54        55        56
        55         1        55        56        57
        56         1        56        57        58
        57         1        57        58        59
        58         1        58        59        60
        59         1        59        60        61
        60         1        60        61        62
        61         1        61        62        63
        62         1        62        63        64
        63         1        63        64        65
        64         1        64        65        66
        65         1        65        66        67
        66         1        66        67        68
        67         1        67        68        69
        68         1        68        69        70
        69         1        69        70        71
        70         1        70        71        72
        71         1        71        72        73
        72         1        72        73        74
        73         1        73        74        75
        74         1        74        75        76
        75         1        75        76        77
        76         1        76        77        78
        77         1        77        78        79
        78         1        78        79        80
        79         1        79        80        81
        80         1        80        81        82
        81         1        81        82        83
        82         1        82        83        84
        83         1        83        84        85
        84         1        84        85        86
        85         1        85        86        87
        86         1        86        87        88
        87         1        87        88        89
        88         1        88        89        90
        89         1        89        90        91
        90         1        90        91        92
        91         1        91        92        93
        92         1        92        93        94
        93         1        93        94        95
        94         1        94        95        96
        95         1        95        96        97
        96         1        96        97        98
        97         1        97        98        99
        98         1        98        99       100

Dihedrals

         1         1         1         2         3         4
         2         1         2         3         4         5
         3         1         3         4         5         6
         4         1         4         5         6         7
         5         1         5         6         7         8
         6         1         6         7         8         9
         7         1         7         8         9        10
         8         1         8         9        10        11
         9         1         9        10        11        12
        10         1        10        11        12        13
        11         1        11        12        13        14
        12         1        12        13        14        15
        13         1        13        14        15        16
        14         1        14        15        16        17
        15         1        15        16        17        18
        16         1        16        17        18        19
        17         1        17        18        19        20
        18         1        18        19        20        21
        19         1        19        20        21        22
        20         1        20        21        22        23
        21         1        21        22        23        24
        22         1        22        23        24        25
        23         1        23        24        25        26
        24         1        24        25        26        27
        25         1        25        26        27        28
        26         1        26        27        28        29
        27         1        27        28        29        30
        28         1        28        29        30        31
        29         1        29        30        31        32
        30         1        30        31        32        33
        31         1        31        32        33        34
        32         1        32        33        34        35
        33         1        33        34        35        36
        34         1        34        35        36        37
        35         1        35        36        37        38
        36         1        36        37        38        39
        37         1        37        38        39        40
        38         1        38        39        40        41
        39         1        39        40        41        42
        40         1        40        41        42        43
        41         1        41        42        43        44
        42         1        42        43        44        45
        43         1        43        44        45        46
        44         1        44        45        46        47
        45         1        45        46        47        48
        46         1        46        47        48        49
        47         1        47        48        49        50
        48         1        48        49        50        51
        49         1        49        50        51        52
        50         1        50        51        52        53
        51         1        51        52        53        54
        52         1        52        53        54        55
        53         1        53        54        55        56
        54         1        54        55        56        57
        55         1        55        56        57        58
        56         1        56        57        58        59
        57         1        57        58        59        60
        58         1        58        59        60        61
        59         1        59        60        61        62
        60         1        60        61        62        63
        61         1        61        62        63        64
        62         1        62        63        64        65
        63         1        63        64        65        66
        64         1        64        65        66        67
        65         1        65        66        67        68
        66         1        66        67        68        69
        67         1        67        68        69        70
        68         1        68        69        70        71
        69         1        69        70        71        72
        70         1        70        71        72        73
        71         1        71        72        73        74
        72         1        72        73        74        75
        73         1        73        74        75        76
        74         1        74        75        76        77
        75         1        75        76        77        78
        76         1        76        77        78        79
        77         1        77        78        79        80
        78         1        78        79        80        81
        79         1        79        80        81        82
        80         1        80        81        82        83
        81         1        81        82        83        84
        82         1        82        83        84        85
        83         1        83        84        85        86
        84         1        84        85        86        87
        85         1        85        86        87        88
        86         1        86        87        88        89
        87         1        87        88        89        90
        88         1        88        89        90        91
        89         1        89        90        91        92
        90         1        90        91        92        93
        91         1        91        92        93        94
        92         1        92        93        94        95
        93         1        93        94        95        96
        94         1        94        95        96        97
        95         1        95        96        97        98
        96         1        96        97        98        99
        97         1        97        98        99       100

LAMMPS Script

Below is the script used for the actual simulation. This input script was run using the Aug 2015 version of LAMMPS. Changes in some commands in more recent versions may require revision of the input script. This script runs the simulation with the previously
discussed data file.

#####################################################
#                                                   #
#                                                   #
# Filename: in.deform.polychain.txt                 #
# Author: Mark Tschopp, 2010                        #
#                                                   #
# The methodology outlined here follows that from   #
# Hossain, Tschopp, et al. 2010, Polymer.  Please   #
# cite accordingly. The following script requires   #
# a LAMMPS data file containing the coordinates and #
# appropriate bond/angle/dihedral lists for each    #
# united atom.                                      #
#                                                   #
# Execute the script through:                       #
# lmp_exe < in.deform.polychain.txt                 #
#                                                   #
#####################################################

# VARIABLES
variable fname index PE_cl100.txt
variable simname index PE_cl100

# Initialization
units		real
boundary	f f f
atom_style	molecular
log 		log.${simname}.txt
read_data	${fname}

# Dreiding potential information
neighbor	0.4 bin
neigh_modify	every 10 one 10000
bond_style      harmonic
bond_coeff	1 350 1.53
angle_style     harmonic
angle_coeff	1 60 109.5
dihedral_style	multi/harmonic
dihedral_coeff	1 1.73 -4.49 0.776 6.99 0.0
pair_style	lj/cut 10.5
pair_coeff	1 1 0.112 4.01 10.5

compute csym all centro/atom fcc
compute peratom all pe/atom 

#####################################################
# Equilibration (Langevin dynamics at 5000 K)

velocity 	all create 5000.0 1231
fix		1 all nve/limit 0.05
fix		2 all langevin 5000.0 5000.0 10.0 904297
thermo_style	custom step temp
thermo          10000
timestep	1
run		1000000
unfix 1
unfix 2
write_restart 	restart.${simname}.dreiding1

#####################################################
# Define Settings
compute eng all pe/atom
compute eatoms all reduce sum c_eng 

#####################################################
# Minimization

dump 		1 all cfg 6 dump.comp_*.cfg mass type xs ys zs c_csym c_peratom fx fy fz

reset_timestep 0
fix 1 all nvt temp 500.0 500.0 100.0
thermo 20
thermo_style custom step pe lx ly lz press pxx pyy pzz c_eatoms
min_style cg
minimize 1e-25 1e-25 500000 1000000 

print "All done"

In general, this script does equilibration and minimization to the polymer chain. Polymer chain data file named ‘PE_cl100.txt‘ should be the same directory. Line "dump 1 all cfg 6 dum..." used to output information during simulation can be moved before the
equilibration part of the script to output the process of equilibration. Please note that you need to change a time step for a dump command otherwise it will give too many or very few dump files. It may be reasonable to choose a timestep of 10,000 for equilibration
and 6 for minimization. That will give about 100 files for each step.

# VARIABLES
variable fname index PE_cl100.txt
variable simname index PE_cl100

# Initialization
units		real
boundary	f f f
atom_style	molecular
log 		log.${simname}.txt
read_data	${fname}

This part is just opens the data file, defines the boundary conditions, units, logfile‘s name, etc.

# Dreiding potential information
neighbor	0.4 bin
neigh_modify	every 10 one 10000
bond_style      harmonic
bond_coeff	1 350 1.53
angle_style     harmonic
angle_coeff	1 60 109.5
dihedral_style	multi/harmonic
dihedral_coeff	1 1.73 -4.49 0.776 6.99 0.0
pair_style	lj/cut 10.5
pair_coeff	1 1 0.112 4.01 10.5

In this section goes the information about the bonds, angles, dihedrals in a chain. Bond_style and bond_coeff defines the type on the force field between atoms and a magnitude of this fields. "1" here corresponds to the second column of the "Bonds" section
of the data file. Thus, every atom pair with "1" in the second column will be having such properties during the simulation. Similar goes to the angles and dihedrals.Angle_* and dihedral_* lines defines the angles and dihedral angles between atoms in the polymer
chain. Pair_* commands used to define pair potentials between atoms that are within a cutoff distance.More about this commands and a parameters can be found at SANDIA website:http://lammps.sandia.gov/doc/Section_commands.html#cmd_5

compute csym all centro/atom fcc
compute peratom all pe/atom

This commands are used to define which properties are to be calculated during the simulation. For example, "pe/atom" simply means to calculate the potential energy for each atom. Information about other possible properties to calculate can be found
here

# Equilibration (Langevin dynamics at 5000 K)

velocity 	all create 5000.0 1231
fix		1 all nve/limit 0.05
fix		2 all langevin 5000.0 5000.0 10.0 904297
thermo_style	custom step temp
thermo          10000
timestep	1
run		1000000
unfix 1
unfix 2
write_restart 	restart.${simname}.dreiding1

<pre>
# Equilibration (Langevin dynamics at 5000 K)

velocity 	all create 5000.0 1231
fix		1 all nve/limit 0.05
fix		2 all langevin 5000.0 5000.0 10.0 904297
thermo_style	custom step temp
thermo          10000
timestep	1
run		1000000
unfix 1
unfix 2
write_restart 	restart.${simname}.dreiding1

The equilibration step allows the chain to deform freely under the temperature driven movements of the atoms. Velocity command add the temperature to the chain. Fix command performs the check of the system every time step and updates the velocity and positions
of the atoms. Thermo commands defines thermo output during the simulation. Run command stars the dynamic transformation.

#####################################################
# Minimization

dump 		1 all cfg 6 dump.comp_*.cfg id type xs ys zs c_csym c_peratom fx fy fz

reset_timestep 0
fix 1 all nvt temp 500.0 500.0 100.0
thermo 20
thermo_style custom step pe lx ly lz press pxx pyy pzz c_eatoms
min_style cg
minimize 1e-25 1e-25 500000 1000000

The other step in the program is the minimization. It finds the minimum energy condition for such configuration. The parameters for minimize command includes: stopping tolerance for energy, stopping tolerance for force, max iterations of minimizer and max
number of force/energy evaluations. Where stopping tolerance for energy being the first parameter and the max number of force/energy evaluations the last one.

LAMMPS Logfile

Here is the logfile produced by LAMMPS during the simulation. Note that the temperature during the equilibration does not concave and just randomly changes over time. On the other hand, the potential energy during the minimization lowers over time until
it reaches the minimum for this configuration within a tolerance.

read_data	${fname}
read_data	PE_cl100.txt
  1 = max bonds/atom
  1 = max angles/atom
  1 = max dihedrals/atom
  orthogonal box = (0 0 0) to (158.5 158.5 100)
  2 by 2 by 1 processor grid
  100 atoms
  99 bonds
  98 angles
  97 dihedrals
  2 = max # of 1-2 neighbors
  2 = max # of 1-3 neighbors
  4 = max # of 1-4 neighbors
  6 = max # of special neighbors

# Dreiding potential information
neighbor	0.4 bin
neigh_modify	every 10 one 10000
bond_style      harmonic
bond_coeff	1 350 1.53
angle_style     harmonic
angle_coeff	1 60 109.5
dihedral_style	multi/harmonic
dihedral_coeff	1 1.73 -4.49 0.776 6.99 0.0
pair_style	lj/cut 10.5
pair_coeff	1 1 0.112 4.01 10.5

compute csym all centro/atom fcc
compute peratom all pe/atom 

#####################################################
# Equilibration (Langevin dynamics at 5000 K)

velocity 	all create 5000.0 1231
fix		1 all nve/limit 0.05
fix		2 all langevin 5000.0 5000.0 10.0 904297
thermo_style	custom step temp
thermo          10000
timestep	1
run		1000000
Memory usage per processor = 5.96847 Mbytes
Step Temp
       0         5000
   10000    4503.8382
   20000    4389.5108
   30000    4137.4417
   40000    5341.7194
   50000    4458.9062
   60000    5377.3337
   70000    5004.3444
   80000    4338.4843
   90000    4691.7776
  100000    4733.5682
  110000    4701.5107
  120000    4855.5683
  130000    4477.8402
  140000    4538.7404
  150000    4588.4541
  160000    4862.2936
  170000    4684.8557
  180000    4485.3563
  190000    4759.6888
  200000     5381.965
  210000    5137.9384
  220000    4812.9015
  230000    4628.1747
  240000    4645.6596
  250000    4913.3042
  260000    5404.8637
  270000    4420.5497
  280000     5357.551
  290000    5009.1386
  300000    4610.7359
  310000    4752.3123
  320000    4358.3474
  330000    4961.3549
  340000    4317.1413
  350000    4154.0022
  360000    5339.4602
  370000     4460.511
  380000    4997.8213
  390000    4354.7411
  400000    4797.0648
  410000     4830.892
  420000    5087.6876
  430000    4723.8778
  440000    4629.8021
  450000    4976.1032
  460000    4609.4548
  470000    5019.8023
  480000    4446.1004
  490000    4862.2646
  500000     5026.155
  510000     4431.281
  520000    4391.5373
  530000    4214.6362
  540000    4846.1485
  550000    4807.4181
  560000    4488.3661
  570000    5360.1736
  580000    5071.4535
  590000     4463.498
  600000    4555.1718
  610000    5114.4069
  620000    4699.2292
  630000    5142.6987
  640000    4479.5147
  650000    4671.0304
  660000    4564.5161
  670000    4265.3884
  680000    4814.3015
  690000    4964.3923
  700000    5121.2814
  710000    5230.1069
  720000    4297.1403
  730000    4433.7983
  740000    5176.7691
  750000    4783.2431
  760000    4792.0254
  770000    4318.1008
  780000    5279.5916
  790000    4970.3985
  800000    4163.3936
  810000    5014.5128
  820000    4423.9304
  830000    4860.6778
  840000    4502.2809
  850000    4738.7186
  860000    4585.4628
  870000    4851.0205
  880000    4747.5203
  890000    4511.0158
  900000    4841.8463
  910000    5075.7912
  920000    5070.3709
  930000    4343.2652
  940000    4743.7859
  950000    4020.8883
  960000    4671.5891
  970000    4446.4685
  980000     4448.264
  990000    4507.5559
 1000000    4873.6706
Loop time of 36.1922 on 4 procs for 1000000 steps with 100 atoms

Pair  time (%) = 4.03491 (11.1486)
Bond  time (%) = 8.30473 (22.9462)
Neigh time (%) = 1.95553 (5.40319)
Comm  time (%) = 19.297 (53.3182)
Outpt time (%) = 0.00102639 (0.00283595)
Other time (%) = 2.59897 (7.18103)

Nlocal:    25 ave 39 max 5 min
Histogram: 1 0 0 0 0 1 0 0 1 1
Nghost:    45.75 ave 62 max 25 min
Histogram: 1 0 0 0 0 1 0 1 0 1
Neighs:    267.75 ave 425 max 44 min
Histogram: 1 0 0 0 1 0 0 0 1 1
FullNghs: 0 ave 0 max 0 min
Histogram: 4 0 0 0 0 0 0 0 0 0

Total # of neighbors = 1071
Ave neighs/atom = 10.71
Ave special neighs/atom = 5.88
Neighbor list builds = 100000
Dangerous builds = 100000
unfix 1
unfix 2
write_restart 	restart.${simname}.dreiding1
write_restart 	restart.PE_cl100.dreiding1

#####################################################
# Define Settings
compute eng all pe/atom
compute eatoms all reduce sum c_eng 

#####################################################
# Minimization

dump 		1 all cfg 6 dump.comp_*.cfg id type xs ys zs c_csym c_peratom fx fy fz

reset_timestep 0
fix 1 all nvt temp 500.0 500.0 100.0
thermo 20
thermo_style custom step pe lx ly lz press pxx pyy pzz c_eatoms
min_style cg
minimize 1e-25 1e-25 500000 1000000
WARNING: Resetting reneighboring criteria during minimization
Memory usage per processor = 6.81045 Mbytes
Step PotEng Lx Ly Lz Press Pxx Pyy Pzz eatoms
       0    1237.2398        158.5        158.5          100    16.181003    10.716166    11.032966    26.793875    1237.2398
      20    93.175603        158.5        158.5          100    23.387346    19.859621     23.64755    26.654868    93.175603
      40    63.587362        158.5        158.5          100    25.830375    21.672133    27.047328    28.771665    63.587362
      60    54.741088        158.5        158.5          100    26.066912    21.364531      27.7035    29.132705    54.741088
      80    48.917554        158.5        158.5          100     25.87727    20.908929    27.620402    29.102479    48.917554
     100    45.293817        158.5        158.5          100    26.386696    21.757562    27.905252    29.497275    45.293817
     120    41.459225        158.5        158.5          100    25.974718    20.775913    27.911315    29.236928    41.459225
     140    37.876111        158.5        158.5          100    25.799883    20.794051    27.553625    29.051972    37.876111
     160    36.701952        158.5        158.5          100    25.852641    20.951326    27.544375    29.062221    36.701952
     180     35.07739        158.5        158.5          100    26.004914    21.057098    27.774282    29.183362     35.07739
     200    33.877666        158.5        158.5          100    25.961315     21.11421    27.590146     29.17959    33.877666
     220     31.12208        158.5        158.5          100    23.995326    19.308908     24.96515    27.711921     31.12208
     240    28.809216        158.5        158.5          100    25.831303    21.277521    27.270668    28.945719    28.809216
     260     26.02543        158.5        158.5          100    25.951859     21.58113    27.157947    29.116498     26.02543
     280    23.070199        158.5        158.5          100    26.005868    21.781819    27.222861    29.012922    23.070199
     300    20.013665        158.5        158.5          100    25.453848    20.749404    26.676606    28.935533    20.013665
     320    18.738385        158.5        158.5          100    25.954677    21.603359    27.136183    29.124488    18.738385
     340    16.749844        158.5        158.5          100    25.789221    21.322696     27.03715    29.007817    16.749844
     360      15.8834        158.5        158.5          100    25.985101    21.659604    27.170167    29.125532      15.8834
     380    14.987185        158.5        158.5          100    25.977784    21.397522    27.357437    29.178393    14.987185
     400    14.517165        158.5        158.5          100     25.95897     21.55348    27.296561    29.026868    14.517165
     420      13.7945        158.5        158.5          100    26.006995    21.535186    27.281645    29.204153      13.7945
     440    12.512098        158.5        158.5          100    25.840513     21.28497    27.217437    29.019132    12.512098
     460    12.290892        158.5        158.5          100    25.924928    21.357401    27.298119    29.119263    12.290892
     480    10.775174        158.5        158.5          100    25.830121    21.201044    27.158886    29.130434    10.775174
     500    10.218356        158.5        158.5          100    25.614842      21.0218    26.893606     28.92912    10.218356
     520    9.8614258        158.5        158.5          100     25.93082    21.345743    27.320707    29.126011    9.8614258
     540    9.1390877        158.5        158.5          100    25.893538     21.32844    27.283388    29.068787    9.1390877
     560    8.5527184        158.5        158.5          100    25.954932    21.387239    27.355923    29.121632    8.5527184
     580    8.1607915        158.5        158.5          100    25.865475     21.24017    27.270322    29.085934    8.1607915
     600    7.8012324        158.5        158.5          100    25.950545    21.404499    27.375776    29.071362    7.8012324
     620    7.6152706        158.5        158.5          100    25.937275    21.370367    27.342438    29.099019    7.6152706
     640    7.3593621        158.5        158.5          100    25.940706    21.344493    27.415647    29.061979    7.3593621
     656    7.2144567        158.5        158.5          100    25.915345    21.326291    27.308608    29.111136    7.2144567
Loop time of 0.712466 on 4 procs for 656 steps with 100 atoms

Minimization stats:
  Stopping criterion = linesearch alpha is zero
  Energy initial, next-to-last, final =
         1237.23980569      7.21445672663      7.21445672663
  Force two-norm initial, final = 1373.33 1.10527
  Force max component initial, final = 285.91 0.235955
  Final line search alpha, max atom move = 6.31527e-09 1.49012e-09
  Iterations, force evaluations = 656 3308

Pair  time (%) = 0.0280486 (3.93683)
Bond  time (%) = 0.0298776 (4.19355)
Neigh time (%) = 0.00120121 (0.168599)
Comm  time (%) = 0.05711 (8.01581)
Outpt time (%) = 0.359286 (50.4284)
Other time (%) = 0.236944 (33.2568)

Nlocal:    25 ave 41 max 4 min
Histogram: 1 0 0 0 1 0 0 0 1 1
Nghost:    47.25 ave 65 max 26 min
Histogram: 1 0 0 0 0 1 1 0 0 1
Neighs:    287.25 ave 507 max 30 min
Histogram: 1 0 0 1 0 0 0 1 0 1
FullNghs: 573 ave 992 max 47 min
Histogram: 1 0 0 0 1 0 0 1 0 1

Total # of neighbors = 2292
Ave neighs/atom = 22.92
Ave special neighs/atom = 5.88
Neighbor list builds = 51
Dangerous builds = 0

print "All done"
All done

LAMMPS dump files

Also, the dump files have been produced during the simulation. The can be used to produce a movie.

Movie

First download AtomEye.

  • Go to AtomEye website.
  • Click on Download, this will take you to the raw binary files.
  • Download the A.i686 version by right-clicking on the link and "Save Target As..." to one of your directories.
  • Rename the downloaded file as A by typing "cp A.i686 A". A will be the executable.
  • Using UNIX, run "chmod A 755" on the file to change this to an executable.
  • To test, you need to save a CFG file as well, such as cnt8x3.cfg. Try running using "./A cnt8x3.cfg".

Next download ImageJ.

  • Go to ImageJ website.
  • Download the appropriate version for Windows, LINUX, or MAC.

This assumes that you already have AtomEye and ImageJ downloaded and installed.

  • Visualize the dumpfile in AtomEye by typing the following command, "/A dump.tensile_0.cfg" (UNIX).
  • Use the AtomEye options to select how you want to visualize deformation. In this example, the centrosymmetry parameter was used to show only atoms in a non-centrosymmetric environment (see Fig. 2).
    • Use Alt+0 to activate centrosymmetric (csym) view.
    • Adjust threshold, or set of atoms to view, by using Shift+T. This will allow creation of a set for the current parameter (in this case, csym). Please note that you need to adjust both lower and higher thresholds unless the atoms from following images that
      exceeds maximum value for the first one will be not shown. You can make it 5 or 10.
    • Make atoms with values outside of the threshold invisible by using Ctrl+A.
  • Press ‘y‘ within AtomEye to produce an animation script.
  • The folder "Jpg" now contains snapshots of all dumpfiles.
  • Open ImageJ
  • Drag the folder Jpg into ImageJ
    • Select "Convert to RGB" to keep the color from the AtomEye images.
    • Choose "yes" to load a stack.
  • Adjust the size as needed (Image/Adjust/Size)
  • Adjust frame rate as desired (Image/Stacks/Tools/Animation Options)
  • Save as Animated Gif file
